99th Street Transit Center Stop ID 110 |
Hwy 99 at Fred Meyer Stop ID 1352 |
Broadway & 25th St Stop ID 619 |
Columbia Way & Parkway Pl Stop ID 6188 |
---|---|---|---|
➎ | ➍ | ➌ | ➊ |
5:20 AM | 5:28 AM | 5:37 AM | 5:51 AM |
5:50 AM | 5:58 AM | 6:07 AM | 6:21 AM |
6:20 AM | 6:29 AM | 6:39 AM | 6:54 AM |
6:35 AM | 6:44 AM | 6:54 AM | 7:09 AM |
6:50 AM | 6:59 AM | 7:09 AM | 7:24 AM |
7:05 AM | 7:14 AM | 7:24 AM | 7:39 AM |
7:20 AM | 7:29 AM | 7:39 AM | 7:54 AM |
7:35 AM | 7:44 AM | 7:54 AM | 8:09 AM |
7:50 AM | 7:59 AM | 8:09 AM | 8:24 AM |
8:05 AM | 8:14 AM | 8:24 AM | 8:39 AM |
8:20 AM | 8:29 AM | 8:39 AM | 8:54 AM |
8:35 AM | 8:44 AM | 8:54 AM | 9:09 AM |
9:05 AM | 9:14 AM | 9:24 AM | 9:39 AM |
9:35 AM | 9:44 AM | 9:54 AM | 10:09 AM |
10:05 AM | 10:14 AM | 10:24 AM | 10:39 AM |
10:35 AM | 10:44 AM | 10:54 AM | 11:09 AM |
11:05 AM | 11:14 AM | 11:24 AM | 11:39 AM |
11:35 AM | 11:44 AM | 11:54 AM | |
Columbia Way & Parkway Pl Stop ID 6188 |
Broadway & Evergreen Blvd Stop ID 632 |
Broadway & 24th St Stop ID 628 |
Hwy 99 7700 Block Stop ID 1340 |
99th Street Transit Center Stop ID 110 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
5:51 AMam | 5:55 AM | 6:01 AM | 6:09 AM | 6:26 AM |
6:21 AM | 6:25 AM | 6:31 AM | 6:39 AM | 6:56 AM |
6:39 AM | 6:43 AM | 6:49 AM | 6:57 AM | 7:14 AM |
6:54 AM | 6:58 AM | 7:04 AM | 7:12 AM | 7:29 AM |
7:09 AM | 7:13 AM | 7:19 AM | 7:27 AM | 7:44 AM |
7:24 AM | 7:28 AM | 7:34 AM | 7:42 AM | 7:59 AM |
7:39 AM | 7:43 AM | 7:49 AM | 7:57 AM | 8:14 AM |
7:54 AM | 7:58 AM | 8:04 AM | 8:12 AM | 8:29 AM |
8:09 AM | 8:13 AM | 8:19 AM | 8:27 AM | 8:44 AM |
8:24 AM | 8:28 AM | 8:34 AM | 8:42 AM | 8:59 AM |
8:39 AM | 8:43 AM | 8:49 AM | 8:57 AM | 9:14 AM |
8:54 AM | 8:58 AM | 9:04 AM | 9:12 AM | 9:29 AM |
9:09 AM | 9:13 AM | 9:19 AM | 9:27 AM | 9:44 AM |
9:39 AM | 9:43 AM | 9:49 AM | 9:57 AM | 10:14 AM |
10:09 AM | 10:13 AM | 10:20 AM | 10:29 AM | 10:47 AM |
10:39 AM | 10:43 AM | 10:50 AM | 10:59 AM | 11:17 AM |
11:09 AM | 11:13 AM | 11:20 AM | 11:29 AM | 11:47 AM |
11:39 AM | 11:43 AM | 11:50 AM | 11:59 AM | |
12:11 AM |
99th Street Transit Center Stop ID 110 |
Hwy 99 at Fred Meyer Stop ID 1352 |
Broadway & 25th St Stop ID 619 |
Columbia Way & Parkway Pl Stop ID 6188 |
---|---|---|---|
➎ | ➍ | ➌ | ➊ |
7:35 AM | 7:42 AM | 7:50 AM | 8:04 AM |
8:05 AM | 8:12 AM | 8:20 AM | 8:34 AM |
8:35 AM | 8:42 AM | 8:50 AM | 9:04 AM |
9:05 AM | 9:12 AM | 9:20 AM | 9:34 AM |
9:35 AM | 9:42 AM | 9:50 AM | 10:04 AM |
10:05 AM | 10:12 AM | 10:20 AM | 10:34 AM |
10:35 AM | 10:42 AM | 10:50 AM | 11:04 AM |
11:05 AM | 11:12 AM | 11:20 AM | 11:34 AM |
11:35 AM | 11:42 AM | 11:50 AM | |
Columbia Way & Parkway Pl Stop ID 6188 |
Broadway & Evergreen Blvd Stop ID 632 |
Broadway & 24th St Stop ID 628 |
Hwy 99 7700 Block Stop ID 1340 |
99th Street Transit Center Stop ID 110 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
7:04 AM | 7:08 AM | 7:13 AM | 7:20 AM | 7:40 AM |
7:34 AM | 7:38 AM | 7:43 AM | 7:50 AM | 8:10 AM |
8:04 AM | 8:08 AM | 8:13 AM | 8:20 AM | 8:40 AM |
8:34 AM | 8:38 AM | 8:43 AM | 8:50 AM | 9:10 AM |
9:04 AM | 9:08 AM | 9:13 AM | 9:20 AM | 9:40 AM |
9:34 AM | 9:38 AM | 9:43 AM | 9:50 AM | 10:10 AM |
10:04 AM | 10:08 AM | 10:13 AM | 10:20 AM | 10:40 AM |
10:34 AM | 10:38 AM | 10:43 AM | 10:50 AM | 11:10 AM |
11:04 AM | 11:08 AM | 11:13 AM | 11:20 AM | 11:40 AM |
11:34 AM | 11:38 AM | 11:43 AM | 11:50 AM | |
12:10 AM |
99th Street Transit Center Stop ID 110 |
Hwy 99 at Fred Meyer Stop ID 1352 |
Broadway & 25th St Stop ID 619 |
Columbia Way & Parkway Pl Stop ID 6188 |
---|---|---|---|
➎ | ➍ | ➌ | ➊ |
7:35 AM | 7:42 AM | 7:50 AM | 8:04 AM |
8:05 AM | 8:12 AM | 8:20 AM | 8:34 AM |
8:35 AM | 8:42 AM | 8:50 AM | 9:04 AM |
9:05 AM | 9:12 AM | 9:20 AM | 9:34 AM |
9:35 AM | 9:42 AM | 9:50 AM | 10:04 AM |
10:05 AM | 10:12 AM | 10:20 AM | 10:34 AM |
10:35 AM | 10:42 AM | 10:50 AM | 11:04 AM |
11:05 AM | 11:12 AM | 11:20 AM | 11:34 AM |
11:35 AM | 11:42 AM | 11:50 AM | |
Columbia Way & Parkway Pl Stop ID 6188 |
Broadway & Evergreen Blvd Stop ID 632 |
Broadway & 24th St Stop ID 628 |
Hwy 99 7700 Block Stop ID 1340 |
99th Street Transit Center Stop ID 110 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
8:04 AMam | 8:08 AM | 8:13 AM | 8:20 AM | 8:40 AM |
8:34 AM | 8:38 AM | 8:43 AM | 8:50 AM | 9:10 AM |
9:04 AM | 9:08 AM | 9:13 AM | 9:20 AM | 9:40 AM |
9:34 AM | 9:38 AM | 9:43 AM | 9:50 AM | 10:10 AM |
10:04 AM | 10:08 AM | 10:13 AM | 10:20 AM | 10:40 AM |
10:34 AM | 10:38 AM | 10:43 AM | 10:50 AM | 11:10 AM |
11:04 AM | 11:08 AM | 11:13 AM | 11:20 AM | 11:40 AM |
11:34 AM | 11:38 AM | 11:43 AM | 11:50 AM | |