Broadway & Evergreen Blvd Stop ID 632 |
McLoughlin & Marshall Center Stop ID 582 |
NE 18th St & 65th Ave Stop ID 3058 |
Andresen & 18th St Stop ID 1120 |
NE 28th St & 114th Ave Stop ID 3316 |
NE 162nd Ave & 39th St Stop ID 3095 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ |
-- | -- | 5:22 AM | 5:23 AM | 5:30 AM | 5:39 AM | 5:57 AM |
-- | -- | 6:21 AM | 6:22 AM | 6:30 AM | 6:39 AM | 6:57 AM |
6:29 AM | 6:35 AM | 6:46 AM | 6:47 AM | 6:55 AM | 7:04 AM | 7:22 AM |
6:53 AM | 6:59 AM | 7:10 AM | 7:11 AM | 7:19 AM | 7:28 AM | 7:46 AM |
7:23 AM | 7:29 AM | 7:40 AM | 7:41 AM | 7:49 AM | 7:58 AM | 8:16 AM |
7:53 AM | 7:59 AM | 8:10 AM | 8:11 AM | 8:19 AM | 8:28 AM | 8:46 AM |
8:23 AM | 8:29 AM | 8:40 AM | 8:41 AM | 8:49 AM | 8:58 AM | 9:16 AM |
8:53 AM | 8:59 AM | 9:10 AM | 9:11 AM | 9:19 AM | 9:28 AM | 9:46 AM |
9:23 AM | 9:29 AM | 9:40 AM | 9:41 AM | 9:49 AM | 9:58 AM | 10:16 AM |
9:53 AM | 9:59 AM | 10:10 AM | 10:11 AM | 10:19 AM | 10:28 AM | 10:46 AM |
10:23 AM | 10:29 AM | 10:40 AM | 10:41 AM | 10:49 AM | 10:58 AM | 11:16 AM |
10:53 AM | 10:59 AM | 11:10 AM | 11:11 AM | 11:19 AM | 11:28 AM | 11:46 AM |
11:23 AM | 11:29 AM | 11:40 AM | 11:41 AM | 11:49 AM | 11:58 AM | |
11:53 AM | 11:59 AM | |||||
Fisher’s Landing Transit Center Stop ID 106 |
NE 39th St & 162nd Ave Stop ID 3102 |
NE 28th St & 112th Ave Stop ID 1065 |
NE 18th St & Andresen Stop ID 1075 |
NE 18th St & 65th Ave Stop ID 1076 |
McLoughlin & Marshall Center Stop ID 665 |
Broadway & Evergreen Blvd Stop ID 632 |
---|---|---|---|---|---|---|
➐ | ➏ | ➎ | ➍ | ➌ | ➋ | ➊ |
-- | -- | -- | -- | 6:08 AM | 6:19 AM | 6:29 AM |
6:00 AM | 6:13 AM | 6:23 AM | 6:31 AM | 6:32 AM | 6:43 AM | 6:53 AM |
6:30 AM | 6:43 AM | 6:53 AM | 7:01 AM | 7:02 AM | 7:13 AM | 7:23 AM |
7:00 AM | 7:13 AM | 7:23 AM | 7:31 AM | 7:32 AM | 7:43 AM | 7:53 AM |
7:30 AM | 7:43 AM | 7:53 AM | 8:01 AM | 8:02 AM | 8:13 AM | 8:23 AM |
8:00 AM | 8:13 AM | 8:23 AM | 8:31 AM | 8:32 AM | 8:43 AM | 8:53 AM |
8:30 AM | 8:43 AM | 8:53 AM | 9:01 AM | 9:02 AM | 9:13 AM | 9:23 AM |
9:00 AM | 9:13 AM | 9:23 AM | 9:31 AM | 9:32 AM | 9:43 AM | 9:53 AM |
9:30 AM | 9:43 AM | 9:53 AM | 10:01 AM | 10:02 AM | 10:13 AM | 10:23 AM |
10:00 AM | 10:13 AM | 10:23 AM | 10:31 AM | 10:32 AM | 10:43 AM | 10:53 AM |
10:30 AM | 10:43 AM | 10:53 AM | 11:01 AM | 11:02 AM | 11:13 AM | 11:23 AM |
11:00 AM | 11:13 AM | 11:23 AM | 11:31 AM | 11:32 AM | 11:43 AM | 11:53 AM |
11:30 AM | 11:43 AM | 11:53 AM | ||||
Broadway & Evergreen Blvd Stop ID 632 |
McLoughlin & Marshall Center Stop ID 582 |
NE 18th St & 65th Ave Stop ID 3058 |
Andresen & 18th St Stop ID 1120 |
NE 28th St & 114th Ave Stop ID 3316 |
NE 162nd Ave & 39th St Stop ID 3095 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ |
-- | -- | 7:04 AM | 7:05 AM | 7:12 AM | 7:21 AM | 7:39 AM |
7:18 AM | 7:24 AM | 7:34 AM | 7:35 AM | 7:42 AM | 7:51 AM | 8:09 AM |
8:18 AM | 8:24 AM | 8:34 AM | 8:35 AM | 8:42 AM | 8:51 AM | 9:09 AM |
8:48 AM | 8:54 AM | 9:04 AM | 9:05 AM | 9:12 AM | 9:21 AM | 9:39 AM |
9:18 AM | 9:24 AM | 9:34 AM | 9:35 AM | 9:42 AM | 9:51 AM | 10:09 AM |
9:48 AM | 9:54 AM | 10:04 AM | 10:05 AM | 10:12 AM | 10:21 AM | 10:39 AM |
10:18 AM | 10:24 AM | 10:34 AM | 10:35 AM | 10:42 AM | 10:51 AM | 11:09 AM |
10:48 AM | 10:54 AM | 11:04 AM | 11:05 AM | 11:12 AM | 11:21 AM | 11:39 AM |
11:18 AM | 11:24 AM | 11:34 AM | 11:35 AM | 11:42 AM | 11:51 AM | |
11:48 AM | 11:54 AM | |||||
Fisher’s Landing Transit Center Stop ID 106 |
NE 39th St & 162nd Ave Stop ID 3102 |
NE 28th St & 112th Ave Stop ID 1065 |
NE 18th St & Andresen Stop ID 1075 |
NE 18th St & 65th Ave Stop ID 1076 |
McLoughlin & Marshall Center Stop ID 665 |
Broadway & Evergreen Blvd Stop ID 632 |
---|---|---|---|---|---|---|
➐ | ➏ | ➎ | ➍ | ➌ | ➋ | ➊ |
-- | -- | -- | -- | 7:00 AM | 7:09 AM | 7:18 AM |
-- | -- | -- | -- | 8:00 AM | 8:09 AM | 8:18 AM |
8:00 AM | 8:13 AM | 8:22 AM | 8:29 AM | 8:30 AM | 8:39 AM | 8:48 AM |
8:30 AM | 8:43 AM | 8:52 AM | 8:59 AM | 9:00 AM | 9:09 AM | 9:18 AM |
9:00 AM | 9:13 AM | 9:22 AM | 9:29 AM | 9:30 AM | 9:39 AM | 9:48 AM |
9:30 AM | 9:43 AM | 9:52 AM | 9:59 AM | 10:00 AM | 10:09 AM | 10:18 AM |
10:00 AM | 10:13 AM | 10:22 AM | 10:29 AM | 10:30 AM | 10:39 AM | 10:48 AM |
10:30 AM | 10:43 AM | 10:52 AM | 10:59 AM | 11:00 AM | 11:09 AM | 11:18 AM |
11:00 AM | 11:13 AM | 11:22 AM | 11:29 AM | 11:30 AM | 11:39 AM | 11:48 AM |
11:30 AM | 11:43 AM | 11:52 AM | 11:59 AM | |||
Broadway & Evergreen Blvd Stop ID 632 |
McLoughlin & Marshall Center Stop ID 582 |
NE 18th St & 65th Ave Stop ID 3058 |
Andresen & 18th St Stop ID 1120 |
NE 28th St & 114th Ave Stop ID 3316 |
NE 162nd Ave & 39th St Stop ID 3095 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ |
-- | -- | 8:04 AM | 8:05 AM | 8:12 AM | 8:21 AM | 8:39 AM |
8:48 AM | 8:54 AM | 9:04 AM | 9:05 AM | 9:12 AM | 9:21 AM | 9:39 AM |
9:48 AM | 9:54 AM | 10:04 AM | 10:05 AM | 10:12 AM | 10:21 AM | 10:39 AM |
10:48 AM | 10:54 AM | 11:04 AM | 11:05 AM | 11:12 AM | 11:21 AM | 11:39 AM |
11:48 AM | 11:54 AM | |||||
Fisher’s Landing Transit Center Stop ID 106 |
NE 39th St & 162nd Ave Stop ID 3102 |
NE 28th St & 112th Ave Stop ID 1065 |
NE 18th St & Andresen Stop ID 1075 |
NE 18th St & 65th Ave Stop ID 1076 |
McLoughlin & Marshall Center Stop ID 665 |
Broadway & Evergreen Blvd Stop ID 632 |
---|---|---|---|---|---|---|
➐ | ➏ | ➎ | ➍ | ➌ | ➋ | ➊ |
-- | -- | -- | -- | 8:30 AM | 8:39 AM | 8:48 AM |
9:00 AM | 9:13 AM | 9:22 AM | 9:29 AM | 9:30 AM | 9:39 AM | 9:48 AM |
10:00 AM | 10:13 AM | 10:22 AM | 10:29 AM | 10:30 AM | 10:39 AM | 10:48 AM |
11:00 AM | 11:13 AM | 11:22 AM | 11:29 AM | 11:30 AM | 11:39 AM | 11:48 AM |