WEEKDAYS ONLY
Fisher’s Landing Transit Center Stop ID 106 |
SW 5th & Morrison Stop ID 5002 |
SW 5th & Harrison Stop ID 5008 |
---|---|---|
➊ | ➋ | ➌ |
5:00 AM | 5:19 AM | 5:23 AM |
5:20 AM | 5:39 AM | 5:43 AM |
5:40 AM | 5:59 AM | 6:03 AM |
6:00 AM | 6:20 AM | 6:24 AM |
6:20 AM | 6:40 AM | 6:44 AM |
6:40 AM | 7:01 AM | 7:05 AM |
7:00 AM | 7:22 AM | 7:26 AM |
7:20 AM | 7:43 AM | 7:47 AM |
7:40 AM | 8:03 AM | 8:07 AM |
8:00 AM | 8:22 AM | 8:26 AM |
9:00 AM | 9:19 AM | 9:23 AM |
10:00 AM | 10:19 AM | 10:23 AM |
11:00 AM | 11:19 AM | 11:23 AM |
Fisher’s Landing Transit Center Stop ID 106 |
SW 6th & Market Stop ID 6001 |
SW 6th & Washington Stop ID 6005 |
---|---|---|
➊ | ➍ | ➎ |
SW 5th & Morrison Stop ID 5002 |
SW 5th & Harrison Stop ID 5008 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|
➋ | ➌ | ➊ |
5:39 AM | 5:43 AM | 6:03 AM |
6:40 AM | 6:44 AM | 7:04 AM |
7:22 AM | 7:26 AM | 7:46 AM |
8:22 AM | 8:26 AM | 8:46 AM |
9:19 AM | 9:23 AM | 9:43 AM |
10:19 AM | 10:23 AM | 10:43 AM |
11:19 AM | 11:23 AM | 11:43 AM |
SW 6th & Market Stop ID 6001 |
SW 6th & Washington Stop ID 6005 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|
➍ | ➎ | ➊ |