Fruit Valley Rd & LaFrambois Stop ID 6023 |
Fourth Plain & Washington Stop ID 6061 |
VA Transit Center Stop ID 1607 |
Grand & McLoughlin Stop ID 6063 |
Columbia House Blvd Park & Ride Stop ID 6066 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
5:41 AM | 5:48 AM | 5:55 AM | 6:00 AM | 6:05 AM |
6:09 AM | 6:16 AM | 6:23 AM | 6:29 AM | 6:35 AM |
6:39 AM | 6:47 AM | 6:55 AM | 7:01 AM | 7:07 AM |
7:11 AM | 7:19 AM | 7:27 AM | 7:33 AM | 7:39 AM |
7:41 AM | 7:49 AM | 7:57 AM | 8:03 AM | 8:09 AM |
8:11 AM | 8:19 AM | 8:27 AM | 8:33 AM | 8:39 AM |
8:41 AM | 8:49 AM | 8:57 AM | 9:03 AM | 9:09 AM |
9:10 AM | 9:18 AM | 9:26 AM | 9:32 AM | 9:38 AM |
9:40 AM | 9:48 AM | 9:56 AM | 10:02 AM | 10:08 AM |
10:10 AM | 10:18 AM | 10:26 AM | 10:32 AM | 10:38 AM |
10:40 AM | 10:48 AM | 10:56 AM | 11:02 AM | 11:08 AM |
11:10 AM | 11:18 AM | 11:26 AM | 11:32 AM | 11:38 AM |
11:40 AM | 11:48 AM | 11:56 AM | ||
-- | -- | |||
-- | -- |
Columbia House Blvd Park & Ride Stop ID 6066 |
Grand & McLoughlin Stop ID 6065 |
VA Transit Center (Arrive) Stop ID 1607 |
VA Transit Center (Depart) Stop ID 1607 |
Fourth Plain & Washington Stop ID 6057 |
Fruit Valley Rd & LaFrambois Stop ID 6023 |
---|---|---|---|---|---|
➎ | ➍ | ➌ | ➌ | ➋ | ➊ |
-- | -- | -- | 6:00 AM | 6:06 AM | 6:09 AM |
6:05 AM | 6:10 AM | 6:16 AM | 6:30 AM | 6:36 AM | 6:39 AM |
6:35 AM | 6:40 AM | 6:46 AM | 7:00 AM | 7:07 AM | 7:11 AM |
7:07 AM | 7:12 AM | 7:18 AM | 7:30 AM | 7:37 AM | 7:41 AM |
7:39 AM | 7:44 AM | 7:50 AM | 8:00 AM | 8:07 AM | 8:11 AM |
8:09 AM | 8:14 AM | 8:20 AM | 8:30 AM | 8:37 AM | 8:41 AM |
8:39 AM | 8:44 AM | 8:50 AM | 9:00 AM | 9:06 AM | 9:10 AM |
9:09 AM | 9:14 AM | 9:20 AM | 9:30 AM | 9:36 AM | 9:40 AM |
9:38 AM | 9:43 AM | 9:49 AM | 10:00 AM | 10:06 AM | 10:10 AM |
10:08 AM | 10:13 AM | 10:19 AM | 10:30 AM | 10:36 AM | 10:40 AM |
10:38 AM | 10:43 AM | 10:49 AM | 11:00 AM | 11:06 AM | 11:10 AM |
11:08 AM | 11:13 AM | 11:19 AM | 11:30 AM | 11:36 AM | 11:40 AM |
11:38 AM | 11:43 AM | 11:49 AM | |||
Fruit Valley Rd & LaFrambois Stop ID 6023 |
Fourth Plain & Washington Stop ID 6061 |
VA Transit Center Stop ID 1607 |
Grand & McLoughlin Stop ID 6063 |
Columbia House Blvd Park & Ride Stop ID 6066 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
9:10 AM | 9:17 AM | 9:25 AM | 9:31 AM | 9:37 AM |
10:10 AM | 10:17 AM | 10:25 AM | 10:31 AM | 10:37 AM |
11:10 AM | 11:17 AM | 11:25 AM | 11:31 AM | 11:37 AM |
-- | -- |
Columbia House Blvd Park & Ride Stop ID 6066 |
Grand & McLoughlin Stop ID 6065 |
VA Transit Center (Arrive) Stop ID 1607 |
VA Transit Center (Depart) Stop ID 1607 |
Fourth Plain & Washington Stop ID 6057 |
Fruit Valley Rd & LaFrambois Stop ID 6023 |
---|---|---|---|---|---|
➎ | ➍ | ➌ | ➌ | ➋ | ➊ |
-- | -- | -- | 9:00 AM | 9:06 AM | 9:10 AM |
9:37 AM | 9:42 AM | 9:48 AM | 10:00 AM | 10:06 AM | 10:10 AM |
10:37 AM | 10:42 AM | 10:48 AM | 11:00 AM | 11:06 AM | 11:10 AM |
11:37 AM | 11:42 AM | 11:48 AM | |||
Fruit Valley Rd & LaFrambois Stop ID 6023 |
Fourth Plain & Washington Stop ID 6061 |
VA Transit Center Stop ID 1607 |
Grand & McLoughlin Stop ID 6063 |
Columbia House Blvd Park & Ride Stop ID 6066 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
9:10 AM | 9:17 AM | 9:25 AM | 9:31 AM | 9:37 AM |
10:10 AM | 10:17 AM | 10:25 AM | 10:31 AM | 10:37 AM |
11:10 AM | 11:17 AM | 11:25 AM | 11:31 AM | 11:37 AM |
-- | -- |
Columbia House Blvd Park & Ride Stop ID 6066 |
Grand & McLoughlin Stop ID 6065 |
VA Transit Center (Arrive) Stop ID 1607 |
VA Transit Center (Depart) Stop ID 1607 |
Fourth Plain & Washington Stop ID 6057 |
Fruit Valley Rd & LaFrambois Stop ID 6023 |
---|---|---|---|---|---|
➎ | ➍ | ➌ | ➌ | ➋ | ➊ |
-- | -- | -- | 9:00 AM | 9:06 AM | 9:10 AM |
9:37 AM | 9:42 AM | 9:48 AM | 10:00 AM | 10:06 AM | 10:10 AM |
10:37 AM | 10:42 AM | 10:48 AM | 11:00 AM | 11:06 AM | 11:10 AM |
11:37 AM | 11:42 AM | 11:48 AM | |||