Broadway & 12th St Stop ID 6154 |
Jantzen Beach Main Stop Stop ID 6013 |
Delta Park/ Vanport MAX Stop ID 111 |
---|---|---|
➊ | ➋ | ➌ |
4:51 AM | -- | 5:01 AM |
5:19 AM | -- | 5:29 AM |
5:49 AM | -- | 5:59 AM |
6:05 AM | -- | 6:15 AM |
6:19 AM | -- | 6:30 AM |
6:32 AM | -- | 6:43 AM |
6:48 AM | -- | 6:59 AM |
7:03 AM | -- | 7:14 AM |
7:18 AM | -- | 7:29 AM |
7:33 AM | -- | 7:44 AM |
7:47 AM | -- | 7:58 AM |
8:02 AM | -- | 8:13 AM |
8:17 AM | -- | 8:28 AM |
8:32 AM | -- | 8:43 AM |
8:47 AM | -- | 8:58 AM |
9:02 AM | -- | 9:13 AM |
9:18 AM | -- | 9:28 AM |
9:33 AM | -- | 9:43 AM |
9:49 AM | -- | 9:59 AM |
10:04 AM | -- | 10:13 AM |
10:20 AM | -- | 10:29 AM |
10:36 AM | -- | 10:45 AM |
10:51 AM | -- | 11:00 AM |
11:07 AM | -- | 11:16 AM |
11:22 AM | -- | 11:31 AM |
11:36 AM | 11:41 AM | 11:48 AM |
11:56 AM | ||
12:13 AM | 12:17 AM | 12:23 AM |
Delta Park/ Vanport MAX Stop ID 111 |
Jantzen Beach Main Stop Stop ID 1611 |
Broadway & 12th St Stop ID 6154 |
---|---|---|
➌ | ➋ | ➊ |
5:05 AM | 5:10 AM | 5:19 AM |
5:35 AM | 5:40 AM | 5:49 AM |
6:05 AM | 6:10 AM | 6:19 AM |
6:20 AM | 6:25 AM | 6:32 AM |
6:33 AM | 6:38 AM | 6:48 AM |
6:48 AM | 6:53 AM | 7:03 AM |
7:03 AM | 7:08 AM | 7:18 AM |
7:18 AM | 7:23 AM | 7:33 AM |
7:32 AM | 7:37 AM | 7:47 AM |
7:47 AM | 7:52 AM | 8:02 AM |
8:02 AM | 8:07 AM | 8:17 AM |
8:17 AM | 8:22 AM | 8:32 AM |
8:32 AM | 8:37 AM | 8:47 AM |
8:47 AM | 8:52 AM | 9:02 AM |
9:03 AM | 9:08 AM | 9:18 AM |
9:18 AM | 9:23 AM | 9:33 AM |
9:34 AM | 9:39 AM | 9:49 AM |
9:49 AM | 9:54 AM | 10:04 AM |
10:05 AM | 10:10 AM | 10:20 AM |
10:21 AM | 10:26 AM | 10:36 AM |
10:36 AM | 10:41 AM | 10:51 AM |
10:52 AM | 10:57 AM | 11:07 AM |
11:07 AM | 11:12 AM | 11:22 AM |
11:21 AM | 11:26 AM | 11:36 AM |
11:41 AM | 11:46 AM | 11:56 AM |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:02 AM | -- | 12:13 AM |
12:31 AM | -- | 12:42 AM |
Broadway & 12th St Stop ID 6154 |
Jantzen Beach Main Stop Stop ID 6013 |
Delta Park/ Vanport MAX Stop ID 111 |
---|---|---|
➊ | ➋ | ➌ |
6:30 AM | -- | 6:37 AM |
7:00 AM | -- | 7:07 AM |
7:30 AM | -- | 7:37 AM |
8:00 AM | -- | 8:07 AM |
8:30 AM | -- | 8:37 AM |
9:00 AM | -- | 9:07 AM |
9:15 AM | -- | 9:22 AM |
9:30 AM | -- | 9:37 AM |
9:45 AM | -- | 9:52 AM |
10:00 AM | -- | 10:07 AM |
10:15 AM | -- | 10:22 AM |
10:30 AM | -- | 10:37 AM |
10:45 AM | -- | 10:52 AM |
11:00 AM | -- | 11:07 AM |
11:15 AM | -- | 11:22 AM |
11:30 AM | -- | 11:37 AM |
11:41 AM | 11:45 AM | 11:52 AM |
12:06 AM |
Delta Park/ Vanport MAX Stop ID 111 |
Jantzen Beach Main Stop Stop ID 1611 |
Broadway & 12th St Stop ID 6154 |
---|---|---|
➌ | ➋ | ➊ |
6:45 AM | 6:50 AM | 7:00 AM |
7:15 AM | 7:20 AM | 7:30 AM |
7:45 AM | 7:50 AM | 8:00 AM |
8:15 AM | 8:20 AM | 8:30 AM |
8:45 AM | 8:50 AM | 9:00 AM |
9:00 AM | 9:05 AM | 9:15 AM |
9:15 AM | 9:20 AM | 9:30 AM |
9:30 AM | 9:35 AM | 9:45 AM |
9:45 AM | 9:50 AM | 10:00 AM |
10:00 AM | 10:05 AM | 10:15 AM |
10:15 AM | 10:20 AM | 10:30 AM |
10:30 AM | 10:35 AM | 10:45 AM |
10:45 AM | 10:50 AM | 11:00 AM |
11:00 AM | 11:05 AM | 11:15 AM |
11:15 AM | 11:20 AM | 11:30 AM |
11:26 AM | 11:31 AM | 11:41 AM |
11:45 AM | 11:50 AM | |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:10 AM | -- | 12:21 AM |
Broadway & 12th St Stop ID 6154 |
Jantzen Beach Main Stop Stop ID 6013 |
Delta Park/ Vanport MAX Stop ID 111 |
---|---|---|
➊ | ➋ | ➌ |
6:30 AM | -- | 6:37 AM |
7:00 AM | -- | 7:07 AM |
7:30 AM | -- | 7:37 AM |
8:00 AM | -- | 8:07 AM |
8:30 AM | -- | 8:37 AM |
9:00 AM | -- | 9:07 AM |
9:15 AM | -- | 9:22 AM |
9:30 AM | -- | 9:37 AM |
9:45 AM | -- | 9:52 AM |
10:00 AM | -- | 10:07 AM |
10:15 AM | -- | 10:22 AM |
10:30 AM | -- | 10:37 AM |
10:45 AM | -- | 10:52 AM |
11:00 AM | -- | 11:07 AM |
11:15 AM | -- | 11:22 AM |
11:30 AM | -- | 11:37 AM |
11:41 AM | 11:45 AM | 11:52 AM |
12:06 AM |
Delta Park/ Vanport MAX Stop ID 111 |
Jantzen Beach Main Stop Stop ID 1611 |
Broadway & 12th St Stop ID 6154 |
---|---|---|
➌ | ➋ | ➊ |
6:45 AM | 6:50 AM | 7:00 AM |
7:15 AM | 7:20 AM | 7:30 AM |
7:45 AM | 7:50 AM | 8:00 AM |
8:15 AM | 8:20 AM | 8:30 AM |
8:45 AM | 8:50 AM | 9:00 AM |
9:00 AM | 9:05 AM | 9:15 AM |
9:15 AM | 9:20 AM | 9:30 AM |
9:30 AM | 9:35 AM | 9:45 AM |
9:45 AM | 9:50 AM | 10:00 AM |
10:00 AM | 10:05 AM | 10:15 AM |
10:15 AM | 10:20 AM | 10:30 AM |
10:30 AM | 10:35 AM | 10:45 AM |
10:45 AM | 10:50 AM | 11:00 AM |
11:00 AM | 11:05 AM | 11:15 AM |
11:15 AM | 11:20 AM | 11:30 AM |
11:26 AM | 11:31 AM | 11:41 AM |
11:45 AM | 11:50 AM | |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:10 AM | -- | 12:21 AM |