Van Mall Transit Center Stop ID 6137 |
Andresen Road Station Stop ID 6141 |
Grand Blvd Station Stop ID 6147 |
Gaiser Hall Station Stop ID 6149 |
Turtle Place Station Stop ID 6136 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
4:25 AM | 4:31 AM | 4:38 AM | 4:41 AM | 4:49 AM |
5:00 AM | 5:06 AM | 5:13 AM | 5:16 AM | 5:24 AM |
5:15 AM | 5:21 AM | 5:28 AM | 5:31 AM | 5:39 AM |
5:30 AM | 5:37 AM | 5:45 AM | 5:49 AM | 5:58 AM |
5:45 AM | 5:52 AM | 6:00 AM | 6:04 AM | 6:13 AM |
6:00 AM | 6:07 AM | 6:15 AM | 6:19 AM | 6:28 AM |
6:15 AM | 6:22 AM | 6:30 AM | 6:34 AM | 6:43 AM |
6:27 AM | 6:34 AM | 6:42 AM | 6:46 AM | 6:56 AM |
12:15 AM | 12:21 AM | 12:28 AM | 12:31 AM | 12:39 AM |
Turtle Place Station Stop ID 6136 |
Gaiser Hall Station Stop ID 6159 |
Grand Blvd Station Stop ID 6161 |
Andresen Road Station Stop ID 6167 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
4:55 AM | 5:02 AM | 5:04 AM | 5:11 AM | 5:17 AM |
5:25 AM | 5:35 AM | 5:37 AM | 5:45 AM | 5:51 AM |
5:40 AM | 5:50 AM | 5:52 AM | 6:00 AM | 6:06 AM |
5:59 AM | 6:09 AM | 6:11 AM | 6:19 AM | 6:25 AM |
6:14 AM | 6:24 AM | 6:26 AM | 6:34 AM | 6:40 AM |
6:29 AM | 6:39 AM | 6:41 AM | 6:49 AM | 6:55 AM |
6:44 AM | 6:54 AM | 6:56 AM | 7:04 AM | 7:10 AM |
6:57 AM | 7:07 AM | 7:09 AM | 7:17 AM | 7:23 AM |
12:00 AM | 12:10 AM | 12:12 AM | 12:20 AM | 12:26 AM |
12:40 AM | 12:50 AM | 12:52 AM | 1:00 AM | 1:06 AM |
Van Mall Transit Center Stop ID 6137 |
Andresen Road Station Stop ID 6141 |
Grand Blvd Station Stop ID 6147 |
Gaiser Hall Station Stop ID 6149 |
Turtle Place Station Stop ID 6136 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
6:00 AM | 6:06 AM | 6:13 AM | 6:16 AM | 6:24 AM |
6:30 AM | 6:36 AM | 6:43 AM | 6:46 AM | 6:54 AM |
7:00 AM | 7:06 AM | 7:13 AM | 7:16 AM | 7:24 AM |
7:30 AM | 7:36 AM | 7:43 AM | 7:46 AM | 7:54 AM |
8:00 AM | 8:06 AM | 8:13 AM | 8:16 AM | 8:24 AM |
8:30 AM | 8:36 AM | 8:44 AM | 8:47 AM | 8:55 AM |
9:00 AM | 9:07 AM | 9:15 AM | 9:18 AM | 9:27 AM |
12:00 AM | 12:06 AM | 12:13 AM | 12:16 AM | 12:24 AM |
Turtle Place Station Stop ID 6136 |
Gaiser Hall Station Stop ID 6159 |
Grand Blvd Station Stop ID 6161 |
Andresen Road Station Stop ID 6167 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
6:25 AM | 6:35 AM | 6:37 AM | 6:45 AM | 6:51 AM |
6:55 AM | 7:05 AM | 7:07 AM | 7:15 AM | 7:21 AM |
7:25 AM | 7:35 AM | 7:37 AM | 7:45 AM | 7:51 AM |
7:55 AM | 8:05 AM | 8:07 AM | 8:15 AM | 8:21 AM |
8:25 AM | 8:35 AM | 8:37 AM | 8:45 AM | 8:51 AM |
8:56 AM | 9:06 AM | 9:08 AM | 9:17 AM | 9:24 AM |
9:28 AM | 9:38 AM | 9:40 AM | 9:49 AM | 9:56 AM |
12:00 AM | 12:10 AM | 12:12 AM | 12:20 AM | 12:26 AM |
12:25 AM | 12:35 AM | 12:37 AM | 12:45 AM | 12:51 AM |
Van Mall Transit Center Stop ID 6137 |
Andresen Road Station Stop ID 6141 |
Grand Blvd Station Stop ID 6147 |
Gaiser Hall Station Stop ID 6149 |
Turtle Place Station Stop ID 6136 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
6:00 AM | 6:06 AM | 6:13 AM | 6:16 AM | 6:24 AM |
6:30 AM | 6:36 AM | 6:43 AM | 6:46 AM | 6:54 AM |
7:00 AM | 7:06 AM | 7:13 AM | 7:16 AM | 7:24 AM |
7:30 AM | 7:36 AM | 7:43 AM | 7:46 AM | 7:54 AM |
8:00 AM | 8:06 AM | 8:13 AM | 8:16 AM | 8:24 AM |
8:30 AM | 8:36 AM | 8:44 AM | 8:47 AM | 8:55 AM |
9:00 AM | 9:07 AM | 9:15 AM | 9:18 AM | 9:27 AM |
12:00 AM | 12:06 AM | 12:13 AM | 12:16 AM | 12:24 AM |
Turtle Place Station Stop ID 6136 |
Gaiser Hall Station Stop ID 6159 |
Grand Blvd Station Stop ID 6161 |
Andresen Road Station Stop ID 6167 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
6:25 AM | 6:35 AM | 6:37 AM | 6:45 AM | 6:51 AM |
6:55 AM | 7:05 AM | 7:07 AM | 7:15 AM | 7:21 AM |
7:25 AM | 7:35 AM | 7:37 AM | 7:45 AM | 7:51 AM |
7:55 AM | 8:05 AM | 8:07 AM | 8:15 AM | 8:21 AM |
8:25 AM | 8:35 AM | 8:37 AM | 8:45 AM | 8:51 AM |
8:56 AM | 9:06 AM | 9:08 AM | 9:17 AM | 9:24 AM |
9:28 AM | 9:38 AM | 9:40 AM | 9:49 AM | 9:56 AM |
12:00 AM | 12:10 AM | 12:12 AM | 12:20 AM | 12:26 AM |
12:25 AM | 12:35 AM | 12:37 AM | 12:45 AM | 12:51 AM |