Evergreen Blvd & C St Stop ID 1104 |
Mill Plain & Grand Stop ID 1194 |
Mill Plain 6600 Block Stop ID 1202 |
Mill Plain & 136th Ave Stop ID 2140 |
Mill Plain & 164th Ave Stop ID 1312 |
192nd Ave & Mill Plain Stop ID 6079 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ |
-- | -- | 4:47 AM | 4:57 AM | 5:01 AM | -- | 5:12 AM |
-- | -- | 5:12 AM | 5:22 AM | 5:26 AM | 5:31 AM | 5:41 AM |
-- | -- | 5:49 AM | 6:00 AM | 6:04 AM | -- | 6:16 AM |
5:54 AM | 5:59 AM | 6:03 AM | 6:14 AM | 6:19 AM | 6:24 AM | 6:34 AM |
6:08 AM | 6:13 AM | 6:17 AM | 6:28 AM | 6:33 AM | -- | 6:45 AM |
6:24 AM | 6:29 AM | 6:33 AM | 6:44 AM | 6:49 AM | 6:54 AM | 7:04 AM |
6:40 AM | 6:45 AM | 6:49 AM | 7:01 AM | 7:06 AM | -- | 7:18 AM |
6:57 AM | 7:02 AM | 7:06 AM | 7:18 AM | 7:23 AM | 7:28 AM | 7:38 AM |
7:15 AM | 7:20 AM | 7:24 AM | 7:36 AM | 7:41 AM | -- | 7:53 AM |
7:29 AM | 7:34 AM | 7:38 AM | 7:50 AM | 7:56 AM | 8:01 AM | 8:11 AM |
7:43 AM | 7:48 AM | 7:52 AM | 8:04 AM | 8:10 AM | -- | 8:22 AM |
7:57 AM | 8:02 AM | 8:06 AM | 8:18 AM | 8:24 AM | 8:29 AM | 8:39 AM |
8:12 AM | 8:17 AM | 8:21 AM | 8:33 AM | 8:39 AM | -- | 8:51 AM |
8:27 AM | 8:32 AM | 8:36 AM | 8:48 AM | 8:54 AM | 8:59 AM | 9:09 AM |
8:42 AM | 8:47 AM | 8:51 AM | 9:03 AM | 9:09 AM | -- | 9:21 AM |
8:57 AM | 9:02 AM | 9:06 AM | 9:18 AM | 9:24 AM | 9:29 AM | 9:39 AM |
9:12 AM | 9:17 AM | 9:21 AM | 9:33 AM | 9:39 AM | -- | 9:51 AM |
9:27 AM | 9:32 AM | 9:36 AM | 9:48 AM | 9:54 AM | 9:59 AM | 10:09 AM |
9:42 AM | 9:47 AM | 9:51 AM | 10:03 AM | 10:09 AM | -- | 10:21 AM |
9:57 AM | 10:02 AM | 10:06 AM | 10:18 AM | 10:24 AM | 10:29 AM | 10:39 AM |
10:14 AM | 10:19 AM | 10:23 AM | 10:35 AM | 10:41 AM | -- | 10:53 AM |
10:29 AM | 10:34 AM | 10:38 AM | 10:50 AM | 10:56 AM | 11:01 AM | 11:11 AM |
10:45 AM | 10:50 AM | 10:54 AM | 11:06 AM | 11:12 AM | -- | 11:24 AM |
11:00 AM | 11:06 AM | 11:10 AM | 11:23 AM | 11:29 AM | 11:35 AM | 11:46 AM |
11:16 AM | 11:22 AM | 11:27 AM | 11:40 AM | 11:46 AM | -- | 11:58 AM |
11:32 AM | 11:38 AM | 11:43 AM | 11:57 AM | |||
11:48 AM | 11:54 AM | 11:59 AM | -- | |||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | 12:10 AM | |||||
12:06 AM | 12:11 AM | 12:15 AM | 12:25 AM | 12:29 AM | -- | 12:40 AM |
12:36 AM | 12:41 AM | 12:45 AM | 12:55 AM | 12:59 AM | -- | 1:10 AM |
Fisher’s Landing Transit Center Stop ID 106 |
Mill Plain & 190th Ave Stop ID 2920 |
Mill Plain & 164th Ave Stop ID 1320 |
Mill Plain & 136th Ave Stop ID 2141 |
Mill Plain & Andresen Stop ID 1244 |
Mill Plain & Grand Stop ID 1251 |
Evergreen Blvd & C St Stop ID 1104 |
---|---|---|---|---|---|---|
➐ | ➏ | ➎ | ➍ | ➌ | ➋ | ➊ |
5:11 AM | 5:21 AM | 5:26 AM | 5:30 AM | 5:41 AM | 5:46 AM | 5:54 AM |
5:32 AM | -- | 5:40 AM | 5:44 AM | 5:55 AM | 6:00 AM | 6:08 AM |
5:41 AM | 5:51 AM | 5:56 AM | 6:00 AM | 6:11 AM | 6:16 AM | 6:24 AM |
6:02 AM | -- | 6:10 AM | 6:15 AM | 6:27 AM | 6:32 AM | 6:40 AM |
6:10 AM | 6:21 AM | 6:26 AM | 6:31 AM | 6:43 AM | 6:48 AM | 6:57 AM |
6:34 AM | -- | 6:42 AM | 6:48 AM | 7:01 AM | 7:06 AM | 7:15 AM |
6:40 AM | 6:51 AM | 6:56 AM | 7:02 AM | 7:15 AM | 7:20 AM | 7:29 AM |
7:02 AM | -- | 7:10 AM | 7:16 AM | 7:29 AM | 7:34 AM | 7:43 AM |
7:08 AM | 7:19 AM | 7:24 AM | 7:30 AM | 7:43 AM | 7:48 AM | 7:57 AM |
7:31 AM | -- | 7:39 AM | 7:45 AM | 7:58 AM | 8:03 AM | 8:12 AM |
7:38 AM | 7:49 AM | 7:54 AM | 8:00 AM | 8:13 AM | 8:18 AM | 8:27 AM |
8:01 AM | -- | 8:09 AM | 8:15 AM | 8:28 AM | 8:33 AM | 8:42 AM |
8:08 AM | 8:19 AM | 8:24 AM | 8:30 AM | 8:43 AM | 8:48 AM | 8:57 AM |
8:31 AM | -- | 8:39 AM | 8:45 AM | 8:58 AM | 9:03 AM | 9:12 AM |
8:38 AM | 8:49 AM | 8:54 AM | 9:00 AM | 9:13 AM | 9:18 AM | 9:27 AM |
9:01 AM | -- | 9:09 AM | 9:15 AM | 9:28 AM | 9:33 AM | 9:42 AM |
9:08 AM | 9:19 AM | 9:24 AM | 9:30 AM | 9:43 AM | 9:48 AM | 9:57 AM |
9:31 AM | -- | 9:39 AM | 9:45 AM | 9:59 AM | 10:04 AM | 10:13 AM |
9:38 AM | 9:49 AM | 9:54 AM | 10:00 AM | 10:14 AM | 10:19 AM | 10:28 AM |
10:01 AM | -- | 10:09 AM | 10:15 AM | 10:30 AM | 10:35 AM | 10:44 AM |
10:08 AM | 10:19 AM | 10:24 AM | 10:30 AM | 10:45 AM | 10:50 AM | 10:59 AM |
10:29 AM | -- | 10:38 AM | 10:44 AM | 11:00 AM | 11:05 AM | 11:15 AM |
10:38 AM | 10:49 AM | 10:54 AM | 11:00 AM | 11:16 AM | 11:21 AM | 11:31 AM |
11:01 AM | -- | 11:10 AM | 11:16 AM | 11:32 AM | 11:37 AM | 11:47 AM |
11:08 AM | 11:19 AM | 11:24 AM | 11:30 AM | 11:46 AM | 11:51 AM | |
11:31 AM | -- | 11:40 AM | 11:46 AM | |||
11:37 AM | 11:48 AM | 11:54 AM | ||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | 12:06 AM | |||||
12:04 AM | -- | 12:10 AM | 12:14 AM | 12:25 AM | 12:29 AM | 12:36 AM |
Evergreen Blvd & C St Stop ID 1104 |
Mill Plain & Grand Stop ID 1194 |
Mill Plain 6600 Block Stop ID 1202 |
Mill Plain & 136th Ave Stop ID 2140 |
Mill Plain & 164th Ave Stop ID 1312 |
192nd Ave & Mill Plain Stop ID 6079 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ |
7:15 AM | 7:19 AM | 7:23 AM | 7:34 AM | 7:38 AM | -- | 7:47 AM |
7:35 AM | 7:40 AM | 7:44 AM | 7:55 AM | 8:00 AM | 8:04 AM | 8:12 AM |
7:55 AM | 8:00 AM | 8:04 AM | 8:15 AM | 8:20 AM | -- | 8:29 AM |
8:15 AM | 8:20 AM | 8:24 AM | 8:35 AM | 8:40 AM | 8:44 AM | 8:52 AM |
8:35 AM | 8:40 AM | 8:44 AM | 8:55 AM | 9:00 AM | -- | 9:09 AM |
8:55 AM | 9:00 AM | 9:04 AM | 9:15 AM | 9:20 AM | 9:24 AM | 9:32 AM |
9:15 AM | 9:20 AM | 9:24 AM | 9:36 AM | 9:42 AM | -- | 9:51 AM |
9:35 AM | 9:40 AM | 9:44 AM | 9:56 AM | 10:02 AM | 10:07 AM | 10:16 AM |
9:56 AM | 10:01 AM | 10:05 AM | 10:17 AM | 10:23 AM | -- | 10:32 AM |
10:17 AM | 10:23 AM | 10:28 AM | 10:40 AM | 10:46 AM | 10:51 AM | 11:00 AM |
10:38 AM | 10:44 AM | 10:49 AM | 11:01 AM | 11:07 AM | -- | 11:16 AM |
10:58 AM | 11:04 AM | 11:09 AM | 11:21 AM | 11:27 AM | 11:32 AM | 11:41 AM |
11:19 AM | 11:25 AM | 11:30 AM | 11:42 AM | 11:48 AM | -- | 11:57 AM |
11:39 AM | 11:45 AM | 11:50 AM | ||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- |
Fisher’s Landing Transit Center Stop ID 106 |
Mill Plain & 190th Ave Stop ID 2920 |
Mill Plain & 164th Ave Stop ID 1320 |
Mill Plain & 136th Ave Stop ID 2141 |
Mill Plain & Andresen Stop ID 1244 |
Mill Plain & Grand Stop ID 1251 |
Evergreen Blvd & C St Stop ID 1104 |
---|---|---|---|---|---|---|
➐ | ➏ | ➎ | ➍ | ➌ | ➋ | ➊ |
7:22 AM | -- | 7:27 AM | 7:32 AM | 7:44 AM | 7:48 AM | 7:55 AM |
7:30 AM | 7:40 AM | 7:47 AM | 7:52 AM | 8:04 AM | 8:08 AM | 8:15 AM |
8:02 AM | -- | 8:07 AM | 8:12 AM | 8:24 AM | 8:28 AM | 8:35 AM |
8:10 AM | 8:20 AM | 8:27 AM | 8:32 AM | 8:44 AM | 8:48 AM | 8:55 AM |
8:42 AM | -- | 8:47 AM | 8:52 AM | 9:04 AM | 9:08 AM | 9:15 AM |
8:50 AM | 9:00 AM | 9:07 AM | 9:12 AM | 9:24 AM | 9:28 AM | 9:35 AM |
9:22 AM | -- | 9:28 AM | 9:33 AM | 9:45 AM | 9:49 AM | 9:56 AM |
9:30 AM | 9:41 AM | 9:49 AM | 9:54 AM | 10:06 AM | 10:10 AM | 10:17 AM |
10:01 AM | -- | 10:07 AM | 10:13 AM | 10:26 AM | 10:30 AM | 10:38 AM |
10:08 AM | 10:19 AM | 10:27 AM | 10:33 AM | 10:46 AM | 10:50 AM | 10:58 AM |
10:41 AM | -- | 10:48 AM | 10:54 AM | 11:07 AM | 11:11 AM | 11:19 AM |
10:47 AM | 10:58 AM | 11:06 AM | 11:12 AM | 11:26 AM | 11:31 AM | 11:39 AM |
11:21 AM | -- | 11:28 AM | 11:34 AM | 11:48 AM | 11:53 AM | |
11:28 AM | 11:40 AM | 11:48 AM | 11:54 AM | |||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- |
Evergreen Blvd & C St Stop ID 1104 |
Mill Plain & Grand Stop ID 1194 |
Mill Plain 6600 Block Stop ID 1202 |
Mill Plain & 136th Ave Stop ID 2140 |
Mill Plain & 164th Ave Stop ID 1312 |
192nd Ave & Mill Plain Stop ID 6079 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | ➏ | ➐ |
7:30 AM | 7:34 AM | 7:38 AM | 7:49 AM | 7:54 AM | -- | 8:02 AM |
8:00 AM | 8:05 AM | 8:09 AM | 8:20 AM | 8:25 AM | 8:29 AM | 8:37 AM |
8:30 AM | 8:35 AM | 8:39 AM | 8:50 AM | 8:55 AM | -- | 9:03 AM |
9:00 AM | 9:05 AM | 9:09 AM | 9:20 AM | 9:25 AM | 9:29 AM | 9:37 AM |
9:30 AM | 9:35 AM | 9:39 AM | 9:50 AM | 9:55 AM | -- | 10:03 AM |
10:00 AM | 10:05 AM | 10:09 AM | 10:20 AM | 10:25 AM | 10:29 AM | 10:37 AM |
10:30 AM | 10:35 AM | 10:39 AM | 10:50 AM | 10:55 AM | -- | 11:03 AM |
11:00 AM | 11:06 AM | 11:10 AM | 11:21 AM | 11:26 AM | 11:30 AM | 11:39 AM |
11:30 AM | 11:36 AM | 11:40 AM | 11:51 AM | 11:57 AM | -- | |
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- |
Fisher’s Landing Transit Center Stop ID 106 |
Mill Plain & 190th Ave Stop ID 2920 |
Mill Plain & 164th Ave Stop ID 1320 |
Mill Plain & 136th Ave Stop ID 2141 |
Mill Plain & Andresen Stop ID 1244 |
Mill Plain & Grand Stop ID 1251 |
Evergreen Blvd & C St Stop ID 1104 |
---|---|---|---|---|---|---|
➐ | ➏ | ➎ | ➍ | ➌ | ➋ | ➊ |
7:57 AM | -- | 8:02 AM | 8:07 AM | 8:19 AM | 8:23 AM | 8:30 AM |
8:15 AM | 8:25 AM | 8:32 AM | 8:37 AM | 8:49 AM | 8:53 AM | 9:00 AM |
8:57 AM | -- | 9:02 AM | 9:07 AM | 9:19 AM | 9:23 AM | 9:30 AM |
9:15 AM | 9:25 AM | 9:32 AM | 9:37 AM | 9:49 AM | 9:53 AM | 10:00 AM |
9:56 AM | -- | 10:02 AM | 10:07 AM | 10:19 AM | 10:23 AM | 10:30 AM |
10:14 AM | 10:24 AM | 10:31 AM | 10:36 AM | 10:48 AM | 10:52 AM | 11:00 AM |
10:55 AM | -- | 11:01 AM | 11:06 AM | 11:18 AM | 11:22 AM | 11:30 AM |
11:14 AM | 11:25 AM | 11:32 AM | 11:37 AM | 11:49 AM | 11:53 AM | |
11:55 AM | -- | |||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- | ||||||
-- |