Fares
How to Calculate Your Fare
Fares are based upon two factors: 1) the operating cost of each van, and 2) the portion of fixed administrative costs assigned to each vanpool.
Fuel
C-TRAN allows vanpool groups a choice when it comes to purchasing fuel:
Option One: C-TRAN includes the cost of fuel in your monthly lease based upon miles traveled and the anticipated annual average cost for a gallon of regular unleaded gasoline. This means that some month the price of fuel charged by C-TRAN will be higher than market price, but some months it will also be lower. Our goal is the money collected for fuel roughly equals what is spent on fuel each year. C-TRAN will issue these vanpools a credit card to use to purchase fuel. This allows vanpool groups to have the convenience of a steady fare with pre-paid fuel.
7 Passenger Van Rate Chart:
| Round Trip Miles | 5 Trips Per Week | 4 Trips Per Week | ||
| 20 | $496.54 | $482.14 | ||
| 25 | $515.44 | $497.44 | ||
| 30 | $534.34 | $512.74 | ||
| 35 | $553.24 | $528.04 | ||
| 40 | $572.14 | $543.34 | ||
| 45 | $591.04 | $558.64 | ||
| 50 | $609.94 | $573.94 | ||
| 55 | $628.84 | $589.24 | ||
| 60 | $647.74 | $604.54 | ||
| 65 | $666.64 | $619.84 | ||
| 70 | $685.54 | $635.14 | ||
| 75 | $704.44 | $650.44 | ||
| 80 | $723.34 | $665.74 | ||
| 85 | $742.24 | $681.04 | ||
| 90 | $761.14 | $696.34 | ||
| 95 | $780.04 | $711.64 | ||
| 100 | $798.94 | $726.94 | ||
| 105 | $817.84 | $742.24 | ||
| 110 | $836.74 | $757.54 | ||
| 115 | $855.64 | $772.84 | ||
| 120 | $874.54 | $788.14 | ||
| 125 | $893.44 | $803.44 | ||
| 130 | $912.34 | $818.74 | ||
| 135 | $931.24 | $834.04 | ||
| 140 | $950.14 | $849.34 | ||
| 145 | $969.04 | $864.64 | ||
| 150 | $987.94 | $879.94 | ||
| 155 | $1,006.84 | $895.24 | ||
| 160 | $1,025.74 | $910.54 | ||
| 165 | $1,044.64 | $925.84 | ||
| 170 | $1,063.54 | $941.14 | ||
| 175 | $1,082.44 | $956.44 | ||
| 180 | $1,101.34 | $971.74 | ||
| 185 | $1,120.24 | $987.04 | ||
| 190 | $1,139.14 | $1,002.34 | ||
| 195 | $1,158.04 | $1,017.64 | ||
| 200 | $1,176.94 | $1,032.94 | ||
12 Passenger Van Rate Chart:
| Round Trip Miles | 5 Trips Per Week | 4 Trips Per Week | ||
| 20 | $621.71 | $604.91 | ||
| 25 | $643.76 | $622.76 | ||
| 30 | $665.81 | $640.61 | ||
| 35 | $687.86 | $658.46 | ||
| 40 | $709.91 | $676.31 | ||
| 45 | $731.96 | $694.16 | ||
| 50 | $754.01 | $712.01 | ||
| 55 | $776.06 | $729.86 | ||
| 60 | $798.11 | $747.71 | ||
| 65 | $820.16 | $765.56 | ||
| 70 | $842.21 | $783.41 | ||
| 75 | $864.26 | $801.26 | ||
| 80 | $886.31 | $819.11 | ||
| 85 | $908.36 | $836.96 | ||
| 90 | $930.41 | $854.81 | ||
| 95 | $952.46 | $872.66 | ||
| 100 | $974.51 | $890.51 | ||
| 105 | $996.56 | $908.36 | ||
| 110 | $1,018.61 | $926.21 | ||
| 115 | $1,040.66 | $944.06 | ||
| 120 | $1,062.71 | $961.91 | ||
| 125 | $1,084.76 | $979.76 | ||
| 130 | $1,106.81 | $997.61 | ||
| 135 | $1,128.86 | $1,015.46 | ||
| 140 | $1,150.91 | $1,033.31 | ||
| 145 | $1,172.96 | $1,051.16 | ||
| 150 | $1,195.01 | $1,069.01 | ||
| 155 | $1,217.06 | $1,086.86 | ||
| 160 | $1,239.11 | $1,104.71 | ||
| 165 | $1,261.16 | $1,122.56 | ||
| 170 | $1,283.21 | $1,140.41 | ||
| 175 | $1,305.26 | $1,158.26 | ||
| 180 | $1,327.31 | $1,176.11 | ||
| 185 | $1,349.36 | $1,193.96 | ||
| 190 | $1,371.41 | $1,211.81 | ||
| 195 | $1,393.46 | $1,229.66 | ||
| 200 | $1,415.51 | $1,247.51 | ||
Option Two: Vanpool groups can opt to purchase their own fuel. They will purchase their own fuel at the market price on any given day. They will not receive a credit card from C-TRAN. This allows vanpool groups the flexibility to possibly save money on fuel if gas prices are less than what C-TRAN is projecting.
The monthly lease for a 7 passenger van with the vanpool group purchasing its own fuel is $420.94. This breaks down to the following cost-per-passenger:
| 7 Riders | 6 Riders | 5 Riders |
| $60.13 | $70.16 | $84.19 |
The monthly lease for a 12 passenger van with the vanpool group purchasing its own fuel is $533.51. This breaks down to the following cost-per-passenger:
| 12 Riders | 11 Riders | 10 Riders | 9 Riders |
| $44.46 | $48.51 | $53.35 | $59.28 |

