Not sure where you’re going? Click here for the system map.

Not sure where you’re going? Click here for the system map.

Fares

How to Calculate Your Fare
Fares are based upon two factors: 1) the operating cost of the van, and 2) the assigned portion of fixed administrative costs.

C-TRAN includes the cost of fuel in your monthly lease based upon miles traveled and the anticipated annual average cost for a gallon of regular unleaded gasoline. This means that some month the price of fuel charged by C-TRAN will be higher than market price, but some months it will also be lower. Our goal is the money collected for fuel roughly equals what is spent on fuel each year. C-TRAN will issue these vanpools a credit card to use to purchase fuel. This allows vanpool groups to have the convenience of a steady fare with pre-paid fuel.

Note: To calculate each individual rider's rate, divide the total rate by the number of passengers in your vanpool.

7 Passenger Van Monthly Rate Chart:

Round Trip
Miles
5 Trips
Per Week
4 Trips
Per Week
     
20 $293.75   $271.47  
25 $326.19   $297.95  
30 $358.62   $324.43  
35 $391.06   $350.91  
40 $423.50   $377.39  
45 $455.93   $403.87  
50 $488.37   $430.34  
55 $520.80   $456.82  
60 $553.24   $483.30  
65 $585.67   $509.78  
70 $618.11   $536.26  
75 $650.55   $562.74  
80 $682.98   $589.22  
85 $715.42   $615.69  
90 $747.85   $642.17  
95 $780.29   $668.65  
100 $812.72   $695.13  
105 $845.16   $721.61  
110 $877.60   $748.09  
115 $910.03   $774.56  
120 $942.47   $801.04  
125 $974.90   $827.52  
130 $1,007.34   $854.00  
135 $1,039.77   $880.48  
140 $1,072.21   $906.96  
145 $1,104.65   $933.44  
150 $1,137.08   $959.91  
155 $1,169.52   $986.39  
160 $1,201.95   $1,012.87  
165 $1,234.39   $1,039.35  
170 $1,266.82   $1,065.83  
175 $1,299.26   $1,092.31  
180 $1,331.70   $1,118.79  
185 $1,364.13   $1,145.26  
190 $1,396.57   $1,171.74  
195 $1,429.00   $1,198.22  
200 $1,461.44   $1,224.70  

 

12 Passenger Van Monthly Rate Chart:

Round Trip
Miles
5 Trips
Per Week
4 Trips
Per Week
     
20 $364.98   $336.13  
25 $402.86   $366.79  
30 $440.73   $397.45  
35 $478.60   $428.10  
40 $516.47   $458.76  
45 $554.34   $489.42  
50 $592.21   $520.07  
55 $630.08   $550.73  
60 $667.95   $581.39  
65 $705.82   $612.04  
70 $743.69   $642.70  
75 $781.56   $673.36  
80 $819.43   $704.02  
85 $857.30   $734.67  
90 $895.17   $765.33  
95 $933.04   $795.99  
100 $970.91   $826.64  
105 $1,008.78   $857.30  
110 $1,046.65   $887.96  
115 $1,084.52   $918.62  
120 $1,122.39   $949.27  
125 $1,160.27   $979.93  
130 $1,198.14   $1,010.59  
135 $1,236.01   $1,041.24  
140 $1,273.88   $1,071.90  
145 $1,311.75   $1,102.56  
150 $1,349.62   $1,133.22  
155 $1,387.49   $1,163.87  
160 $1,425.36   $1,194.53  
165 $1,463.23   $1,225.19  
170 $1,501.10   $1,255.84  
175 $1,538.97   $1,286.50  
180 $1,576.84   $1,317.16  
185 $1,614.71   $1,347.81  
190 $1,652.58   $1,378.47  
195 $1,690.45   $1,409.13  
200 $1,728.32   $1,439.79  

 

Back to Vanpool home page

What is Vanpool?

How Do I Start a  Vanpool?

Vanpool Policies