Sign up to receive email updates
Route #65: Parkrose Limited
Rider Alert
Weekday South to Parkrose |
|
|---|---|
| Fisher's Landing Transit Center1 | Parkrose/Sumner MAX Station2 |
| 5:45 A | 5:57 A |
| 6:00 A | 6:12 A |
| 6:15 A | 6:27 A |
| 6:30 A | 6:42 A |
| 6:45 A | 6:57 A |
| 7:00 A | 7:12 A |
| 7:15 A | 7:27 A |
| 7:30 A | 7:42 A |
| 7:45 A | 7:57 A |
| 8:00 A | 8:12 A |
| 8:15 A | 8:27 A |
| 8:30 A | 8:42 A |
| 9:00 A | 9:12 A |
| 9:30 A | 9:40 A |
| 10:00 A | 10:10 A |
| 10:30 A | 10:40 A |
| 11:00 A | 11:10 A |
| 11:30 A | 11:40 A |
| 12:00 P | 12:10 P |
| 12:30 P | 12:40 P |
| 1:00 P | 1:10 P |
| 1:30 P | 1:40 P |
| 2:00 P | 2:10 P |
| 2:30 P | 2:40 P |
| 3:00 P | 3:10 P |
| 3:15 P | 3:25 P |
| 3:30 P | 3:40 P |
| 3:45 P | 3:55 P |
| 4:00 P | 4:10 P |
| 4:15 P | 4:25 P |
| 4:30 P | 4:40 P |
| 4:45 P | 4:55 P |
| 5:00 P | 5:10 P |
| 5:15 P | 5:25 P |
| 5:30 P | 5:40 P |
| 5:45 P | 5:55 P |
| 6:00 P | 6:10 P |
| 6:15 P | 6:25 P |
| 6:30 P | 6:40 P |
| 6:45 P | 6:55 P |
| 7:00 P | 7:10 P |
| 7:20 P | 7:30 P |

