Sign up to receive email updates
Route #65: Parkrose Limited
Rider Alert
Weekday North to Fisher's Landing |
|
|---|---|
| Parkrose/Sumner MAX Station1 | Fisher's Landing Transit Center2 |
| 5:57 A | 6:11 A |
| 6:12 A | 6:26 A |
| 6:27 A | 6:41 A |
| 6:42 A | 6:56 A |
| 6:57 A | 7:11 A |
| 7:12 A | 7:26 A |
| 7:27 A | 7:41 A |
| 7:42 A | 7:56 A |
| 7:57 A | 8:11 A |
| 8:12 A | 8:26 A |
| 8:27 A | 8:41 A |
| 8:42 A | 8:56 A |
| 9:12 A | 9:26 A |
| 9:40 A | 9:54 A |
| 10:10 A | 10:24 A |
| 10:40 A | 10:54 A |
| 11:10 A | 11:24 A |
| 11:40 A | 11:54 A |
| 12:10 P | 12:24 P |
| 12:40 P | 12:54 P |
| 1:10 P | 1:24 P |
| 1:40 P | 1:54 P |
| 2:10 P | 2:24 P |
| 2:40 P | 2:54 P |
| 3:10 P | 3:24 P |
| 3:25 P | 3:39 P |
| 3:40 P | 3:54 P |
| 3:55 P | 4:09 P |
| 4:10 P | 4:27 P |
| 4:25 P | 4:42 P |
| 4:40 P | 4:57 P |
| 4:55 P | 5:12 P |
| 5:10 P | 5:27 P |
| 5:25 P | 5:42 P |
| 5:40 P | 5:57 P |
| 5:55 P | 6:12 P |
| 6:10 P | 6:27 P |
| 6:25 P | 6:42 P |
| 6:40 P | 6:57 P |
| 6:55 P | 7:12 P |
| 7:10 P | 7:27 P |
| 7:37 P | 7:49 P |

