Sign up to receive email updates
Route #4: Fourth Plain
Weekday West to Downtown Vancouver & MAX |
|||||
|---|---|---|---|---|---|
| Van Mall Transit Center1 | Fourth Plain & Andresen2 | Fourth Plain & Grand3 | Broadway & 11th St.4 | Jantzen Beach5 | Delta Park/ Vanport Station6 |
| -- | 4:47 A | 4:54 A | 5:04 A | 5:10 A | 5:18 A |
| 5:08 A | 5:14 A | 5:21 A | 5:31 A | 5:37 A | 5:45 A |
| 5:38 A | 5:44 A | 5:51 A | 6:01 A | 6:09 A | 6:17 A |
| 6:08 A | 6:14 A | 6:21 A | 6:31 A | 6:39 A | 6:47 A |
| 6:40 A | 6:46 A | 6:53 A | 7:03 A | 7:11 A | 7:19 A |
| 7:00 A | 7:06 A | 7:14 A | 7:24 A | 7:32 A | 7:40 A |
| 7:15 A | 7:21 A | 7:29 A | 7:39 A | 7:47 A | 7:55 A |
| 7:30 A | 7:36 A | 7:44 A | 7:54 A | 8:02 A | 8:10 A |
| 7:45 A | 7:51 A | 7:59 A | 8:09 A | 8:17 A | 8:25 A |
| 8:00 A | 8:06 A | 8:14 A | 8:24 A | 8:32 A | 8:40 A |
| 8:15 A | 8:21 A | 8:29 A | 8:39 A | 8:47 A | 8:55 A |
| 8:30 A | 8:36 A | 8:44 A | 8:54 A | 9:02 A | 9:10 A |
| 8:45 A | 8:51 A | 8:59 A | 9:09 A | 9:17 A | 9:25 A |
| 9:00 A | 9:06 A | 9:14 A | 9:26 A | 9:34 A | 9:42 A |
| 9:15 A | 9:22 A | 9:30 A | 9:42 A | 9:50 A | 9:58 A |
| 9:30 A | 9:37 A | 9:45 A | 9:57 A | 10:05 A | 10:13 A |
| 9:45 A | 9:52 A | 10:00 A | 10:12 A | 10:20 A | 10:28 A |
| 10:00 A | 10:07 A | 10:15 A | 10:27 A | 10:35 A | 10:43 A |
| 10:15 A | 10:22 A | 10:30 A | 10:42 A | 10:50 A | 10:58 A |
| 10:30 A | 10:37 A | 10:45 A | 10:57 A | 11:05 A | 11:13 A |
| 10:45 A | 10:52 A | 11:00 A | 11:13 A | 11:21 A | 11:29 A |
| 11:00 A | 11:07 A | 11:15 A | 11:28 A | 11:36 A | 11:44 A |
| 11:15 A | 11:22 A | 11:30 A | 11:43 A | 11:51 A | 11:59 A |
| 11:30 A | 11:37 A | 11:45 A | 11:58 A | 12:06 P | 12:14 P |
| 11:45 A | 11:52 A | 12:00 P | 12:13 P | 12:21 P | 12:29 P |
| 12:00 P | 12:07 P | 12:17 P | 12:30 P | 12:38 P | 12:46 P |
| 12:15 P | 12:22 P | 12:32 P | 12:45 P | 12:53 P | 1:01 P |
| 12:30 P | 12:37 P | 12:47 P | 1:00 P | 1:08 P | 1:16 P |
| 12:45 P | 12:52 P | 1:02 P | 1:15 P | 1:23 P | 1:31 P |
| 1:00 P | 1:08 P | 1:18 P | 1:31 P | 1:39 P | 1:47 P |
| 1:15 P | 1:23 P | 1:33 P | 1:46 P | 1:54 P | 2:02 P |
| 1:30 P | 1:38 P | 1:48 P | 2:01 P | 2:09 P | 2:17 P |
| 1:45 P | 1:53 P | 2:03 P | 2:16 P | 2:24 P | 2:32 P |
| 2:00 P | 2:08 P | 2:18 P | 2:31 P | 2:39 P | 2:47 P |
| 2:15 P | 2:23 P | 2:33 P | 2:46 P | 2:54 P | 3:02 P |
| 2:30 P | 2:38 P | 2:48 P | 3:01 P | 3:08 P | 3:16 P |
| 2:45 P | 2:53 P | 3:03 P | 3:17 P | 3:24 P | 3:32 P |
| 3:00 P | 3:08 P | 3:18 P | 3:32 P | 3:39 P | 3:47 P |
| 3:15 P | 3:23 P | 3:33 P | 3:47 P | 3:54 P | 4:02 P |
| 3:30 P | 3:38 P | 3:48 P | 4:02 P | 4:09 P | 4:17 P |
| 3:45 P | 3:53 P | 4:03 P | 4:17 P | 4:24 P | 4:32 P |
| 4:00 P | 4:08 P | 4:18 P | 4:32 P | 4:39 P | 4:47 P |
| 4:15 P | 4:23 P | 4:33 P | 4:47 P | 4:54 P | 5:02 P |
| 4:30 P | 4:38 P | 4:48 P | 5:02 P | 5:09 P | 5:17 P |
| 4:45 P | 4:53 P | 5:03 P | 5:17 P | 5:24 P | 5:32 P |
| 5:00 P | 5:08 P | 5:18 P | 5:32 P | 5:39 P | 5:47 P |
| 5:15 P | 5:23 P | 5:33 P | 5:47 P | 5:54 P | 6:02 P |
| 5:30 P | 5:38 P | 5:48 P | 6:02 P | 6:08 P | 6:16 P |
| 5:45 P | 5:53 P | 6:03 P | 6:14 P | 6:20 P | 6:28 P |
| 6:00 P | 6:08 P | 6:18 P | 6:29 P | 6:35 P | 6:43 P |
| 6:15 P | 6:22 P | 6:32 P | 6:43 P | 6:49 P | 6:57 P |
| 6:30 P | 6:37 P | 6:47 P | 6:58 P | 7:04 P | 7:12 P |
| 6:45 P | 6:52 P | 7:02 P | 7:13 P | 7:19 P | 7:27 P |
| 7:00 P | 7:07 P | 7:15 P | 7:26 P | 7:32 P | 7:40 P |
| 7:15 P | 7:22 P | 7:30 P | 7:41 P | 7:47 P | 7:55 P |
| 7:30 P | 7:37 P | 7:45 P | 7:56 P | 8:02 P | 8:10 P |
| 7:45 P | 7:52 P | 8:00 P | 8:11 P | 8:17 P | 8:25 P |
| 8:00 P | 8:07 P | 8:15 P | 8:26 P | 8:32 P | 8:40 P |
| 8:15 P | 8:22 P | 8:30 P | 8:41 P | 8:47 P | 8:55 P |
| 8:30 P | 8:37 P | 8:45 P | 8:56 P | 9:02 P | 9:10 P |
| 8:45 P | 8:52 P | 9:00 P | 9:11 P | 9:17 P | 9:25 P |
| 9:00 P | 9:07 P | 9:14 P | 9:24 P | 9:30 P | 9:38 P |
| 9:15 P | 9:22 P | 9:29 P | 9:39 P | 9:45 P | 9:53 P |
| 9:30 P | 9:37 P | 9:44 P | 9:54 P | 10:00 P | 10:08 P |
| 10:00 P | 10:07 P | 10:14 P | 10:24 P | 10:30 P | 10:38 P |
| 10:30 P | 10:37 P | 10:44 P | 10:54 P | 11:00 P | 11:08 P |
| 11:00 P | 11:07 P | 11:14 P | 11:24 P | 11:30 P | 11:36 P |
| 11:30 P | 11:37 P | 11:44 P | 11:54 P | 12:00 A | 12:06 A |
