Sign up to receive email updates
Route #4: Fourth Plain
Rider Alert
Sunday/Holiday East to Vancouver Mall |
|||||
|---|---|---|---|---|---|
| Delta Park/ Vanport Station1 | Jantzen Beach2 | Broadway & Evergreen3 | Fourth Plain & Grand4 | Fourth Plain & Andresen5 | Van Mall Transit Center6 |
| 6:44 A | 6:49 A | 6:56 A | 7:04 A | 7:12 A | 7:22 A |
| 7:30 A | 7:35 A | 7:42 A | 7:50 A | 7:58 A | 8:08 A |
| 8:05 A | 8:10 A | 8:17 A | 8:25 A | 8:33 A | 8:43 A |
| 8:40 A | 8:45 A | 8:52 A | 9:00 A | 9:08 A | 9:18 A |
| 9:10 A | 9:15 A | 9:22 A | 9:30 A | 9:38 A | 9:48 A |
| 9:48 A | 9:53 A | 10:00 A | 10:08 A | 10:16 A | 10:26 A |
| 10:05 A | 10:10 A | 10:17 A | 10:25 A | 10:33 A | 10:43 A |
| 10:23 A | 10:28 A | 10:35 A | 10:43 A | 10:51 A | 11:01 A |
| 10:41 A | 10:46 A | 10:53 A | 11:01 A | 11:09 A | 11:19 A |
| 10:58 A | 11:03 A | 11:10 A | 11:18 A | 11:26 A | 11:36 A |
| 11:16 A | 11:21 A | 11:28 A | 11:36 A | 11:44 A | 11:54 A |
| 11:33 A | 11:38 A | 11:45 A | 11:53 A | 12:01 P | 12:11 P |
| 11:51 A | 11:56 A | 12:03 P | 12:13 P | 12:21 P | 12:31 P |
| 12:08 P | 12:13 P | 12:20 P | 12:30 P | 12:38 P | 12:48 P |
| 12:26 P | 12:31 P | 12:38 P | 12:48 P | 12:56 P | 1:06 P |
| 12:43 P | 12:48 P | 12:55 P | 1:05 P | 1:13 P | 1:23 P |
| 1:01 P | 1:06 P | 1:13 P | 1:23 P | 1:31 P | 1:41 P |
| 1:18 P | 1:23 P | 1:30 P | 1:40 P | 1:48 P | 1:58 P |
| 1:37 P | 1:42 P | 1:49 P | 1:59 P | 2:07 P | 2:17 P |
| 1:53 P | 1:58 P | 2:05 P | 2:15 P | 2:23 P | 2:33 P |
| 2:11 P | 2:16 P | 2:23 P | 2:33 P | 2:41 P | 2:51 P |
| 2:28 P | 2:33 P | 2:40 P | 2:50 P | 2:58 P | 3:08 P |
| 2:46 P | 2:51 P | 2:58 P | 3:08 P | 3:16 P | 3:26 P |
| 3:03 P | 3:08 P | 3:15 P | 3:25 P | 3:33 P | 3:43 P |
| 3:21 P | 3:26 P | 3:33 P | 3:43 P | 3:51 P | 4:01 P |
| 3:38 P | 3:43 P | 3:50 P | 4:00 P | 4:08 P | 4:18 P |
| 3:56 P | 4:01 P | 4:08 P | 4:18 P | 4:26 P | 4:36 P |
| 4:13 P | 4:18 P | 4:25 P | 4:35 P | 4:43 P | 4:53 P |
| 4:31 P | 4:36 P | 4:43 P | 4:53 P | 5:01 P | 5:11 P |
| 4:48 P | 4:53 P | 5:00 P | 5:10 P | 5:18 P | 5:28 P |
| 5:06 P | 5:11 P | 5:18 P | 5:28 P | 5:36 P | 5:46 P |
| 5:23 P | 5:28 P | 5:35 P | 5:45 P | 5:53 P | 6:03 P |
| 5:41 P | 5:46 P | 5:53 P | 6:03 P | 6:10 P | 6:20 P |
| 5:58 P | 6:03 P | 6:10 P | 6:19 P | 6:26 P | 6:36 P |
| 6:16 P | 6:21 P | 6:28 P | 6:37 P | 6:44 P | 6:54 P |
| 6:33 P | 6:38 P | 6:45 P | 6:54 P | 7:01 P | 7:11 P |
| 6:51 P | 6:56 P | 7:03 P | 7:12 P | 7:19 P | 7:29 P |
| 7:08 P | 7:13 P | 7:20 P | 7:29 P | 7:36 P | 7:46 P |
| 7:26 P | 7:31 P | 7:38 P | 7:47 P | 7:54 P | 8:04 P |
| 8:01 P | 8:06 P | 8:13 P | 8:22 P | 8:29 P | 8:39 P |
| 8:36 P | 8:41 P | 8:48 P | 8:57 P | 9:04 P | 9:14 P |
| 9:11 P | 9:16 P | 9:23 P | 9:32 P | 9:39 P | 9:49 P |
| 9:46 P | 9:51 P | 9:58 P | 10:07 P | 10:14 P | 10:24 P |
| 10:21 P | 10:26 P | 10:33 P | 10:41 P | 10:48 P | 10:58 P |
| 10:55 P | 11:00 P | 11:07 P | 11:15 P | 11:22 P | 11:32 P |
| 11:30 P | 11:35 P | 11:42 P | 11:50 P | 11:57 P | -- |
| 12:05 A | 12:10 A | 12:17 A | 12:25 A | 12:32 A | -- |

