Sign up to receive email updates
Route #4: Fourth Plain
Sunday/Holiday East to Vancouver Mall |
|||||
|---|---|---|---|---|---|
| Delta Park/ Vanport Station1 | Jantzen Beach2 | Broadway & Evergreen3 | Fourth Plain & Grand4 | Fourth Plain & Andresen5 | Van Mall Transit Center6 |
| 6:45 A | 6:50 A | 6:57 A | 7:05 A | 7:13 A | 7:23 A |
| 7:15 A | 7:20 A | 7:27 A | 7:35 A | 7:43 A | 7:53 A |
| 7:45 A | 7:50 A | 7:57 A | 8:05 A | 8:13 A | 8:23 A |
| 8:15 A | 8:20 A | 8:27 A | 8:35 A | 8:43 A | 8:53 A |
| 8:45 A | 8:50 A | 8:57 A | 9:05 A | 9:13 A | 9:23 A |
| 9:15 A | 9:20 A | 9:27 A | 9:35 A | 9:43 A | 9:53 A |
| 9:30 A | 9:35 A | 9:42 A | 9:50 A | 9:58 A | 10:08 A |
| 9:45 A | 9:50 A | 9:57 A | 10:05 A | 10:13 A | 10:23 A |
| 10:00 A | 10:05 A | 10:12 A | 10:20 A | 10:28 A | 10:38 A |
| 10:15 A | 10:20 A | 10:27 A | 10:35 A | 10:43 A | 10:53 A |
| 10:30 A | 10:35 A | 10:42 A | 10:50 A | 10:58 A | 11:08 A |
| 10:45 A | 10:50 A | 10:57 A | 11:05 A | 11:13 A | 11:23 A |
| 11:00 A | 11:05 A | 11:12 A | 11:20 A | 11:28 A | 11:38 A |
| 11:15 A | 11:20 A | 11:27 A | 11:35 A | 11:43 A | 11:53 A |
| 11:30 A | 11:35 A | 11:42 A | 11:50 A | 11:58 A | 12:08 P |
| 11:45 A | 11:50 A | 11:57 A | 12:05 P | 12:13 P | 12:23 P |
| 12:00 P | 12:05 P | 12:12 P | 12:22 P | 12:30 P | 12:40 P |
| 12:15 P | 12:20 P | 12:27 P | 12:37 P | 12:45 P | 12:55 P |
| 12:30 P | 12:35 P | 12:42 P | 12:52 P | 1:00 P | 1:10 P |
| 12:45 P | 12:50 P | 12:57 P | 1:07 P | 1:15 P | 1:25 P |
| 1:00 P | 1:05 P | 1:12 P | 1:22 P | 1:30 P | 1:40 P |
| 1:15 P | 1:20 P | 1:27 P | 1:37 P | 1:45 P | 1:55 P |
| 1:30 P | 1:35 P | 1:42 P | 1:52 P | 2:00 P | 2:10 P |
| 1:45 P | 1:50 P | 1:57 P | 2:07 P | 2:15 P | 2:25 P |
| 2:00 P | 2:05 P | 2:12 P | 2:22 P | 2:30 P | 2:40 P |
| 2:15 P | 2:20 P | 2:27 P | 2:37 P | 2:45 P | 2:55 P |
| 2:30 P | 2:35 P | 2:42 P | 2:52 P | 3:00 P | 3:10 P |
| 2:45 P | 2:50 P | 2:57 P | 3:07 P | 3:15 P | 3:25 P |
| 3:00 P | 3:05 P | 3:12 P | 3:22 P | 3:30 P | 3:40 P |
| 3:15 P | 3:20 P | 3:27 P | 3:37 P | 3:45 P | 3:55 P |
| 3:30 P | 3:35 P | 3:42 P | 3:52 P | 4:00 P | 4:10 P |
| 3:45 P | 3:50 P | 3:57 P | 4:07 P | 4:15 P | 4:25 P |
| 4:00 P | 4:05 P | 4:12 P | 4:22 P | 4:30 P | 4:40 P |
| 4:15 P | 4:20 P | 4:27 P | 4:37 P | 4:45 P | 4:55 P |
| 4:30 P | 4:35 P | 4:42 P | 4:52 P | 5:00 P | 5:10 P |
| 4:45 P | 4:50 P | 4:57 P | 5:07 P | 5:15 P | 5:25 P |
| 5:00 P | 5:05 P | 5:12 P | 5:22 P | 5:30 P | 5:40 P |
| 5:15 P | 5:20 P | 5:27 P | 5:37 P | 5:45 P | 5:55 P |
| 5:30 P | 5:35 P | 5:42 P | 5:52 P | 6:00 P | 6:10 P |
| 5:45 P | 5:50 P | 5:57 P | 6:07 P | 6:14 P | 6:24 P |
| 6:00 P | 6:05 P | 6:12 P | 6:21 P | 6:28 P | 6:38 P |
| 6:15 P | 6:20 P | 6:27 P | 6:36 P | 6:43 P | 6:53 P |
| 6:30 P | 6:35 P | 6:42 P | 6:51 P | 6:58 P | 7:08 P |
| 6:45 P | 6:50 P | 6:57 P | 7:06 P | 7:13 P | 7:23 P |
| 7:00 P | 7:05 P | 7:12 P | 7:21 P | 7:28 P | 7:38 P |
| 7:15 P | 7:20 P | 7:27 P | 7:36 P | 7:43 P | 7:53 P |
| 7:30 P | 7:35 P | 7:42 P | 7:51 P | 7:58 P | 8:08 P |
| 7:45 P | 7:50 P | 7:57 P | 8:06 P | 8:13 P | 8:23 P |
| 8:15 P | 8:20 P | 8:27 P | 8:36 P | 8:43 P | 8:53 P |
| 8:45 P | 8:50 P | 8:57 P | 9:06 P | 9:13 P | 9:23 P |
| 9:15 P | 9:20 P | 9:27 P | 9:36 P | 9:43 P | 9:53 P |
| 9:45 P | 9:50 P | 9:57 P | 10:06 P | 10:13 P | 10:23 P |
| 10:15 P | 10:20 P | 10:27 P | 10:35 P | 10:42 P | 10:52 P |
| 10:45 P | 10:50 P | 10:57 P | 11:05 P | 11:12 P | 11:22 P |
| 11:15 P | 11:20 P | 11:27 P | 11:35 P | 11:42 P | 11:52 P |
| 11:40 P | 11:45 P | 11:52 P | 12:00 A | 12:07 A | -- |
| 12:11 A | 12:16 A | 12:23 A | 12:31 A | 12:38 A | -- |
