Sign up to receive email updates
Route #4: Fourth Plain
Saturday West to Downtown Vancouver & MAX |
|||||
|---|---|---|---|---|---|
| Van Mall Transit Center1 | Fourth Plain & Andresen2 | Fourth Plain & Grand3 | Broadway & 11th St.4 | Jantzen Beach5 | Delta Park/ Vanport Station6 |
| -- | 6:00 A | 6:06 A | 6:15 A | 6:21 A | 6:25 A |
| -- | 6:45 A | 6:51 A | 7:00 A | 7:06 A | 7:10 A |
| 7:00 A | 7:06 A | 7:12 A | 7:21 A | 7:27 A | 7:32 A |
| 7:30 A | 7:36 A | 7:42 A | 7:51 A | 7:57 A | 8:02 A |
| 8:00 A | 8:06 A | 8:12 A | 8:23 A | 8:30 A | 8:35 A |
| 8:30 A | 8:37 A | 8:43 A | 8:54 A | 9:01 A | 9:06 A |
| 9:00 A | 9:07 A | 9:13 A | 9:24 A | 9:31 A | 9:36 A |
| 9:30 A | 9:37 A | 9:43 A | 9:54 A | 10:01 A | 10:06 A |
| 10:00 A | 10:07 A | 10:15 A | 10:26 A | 10:33 A | 10:38 A |
| 10:18 A | 10:25 A | 10:33 A | 10:44 A | 10:51 A | 10:56 A |
| 10:33 A | 10:40 A | 10:48 A | 10:59 A | 11:06 A | 11:11 A |
| 10:48 A | 10:55 A | 11:03 A | 11:14 A | 11:21 A | 11:26 A |
| 11:03 A | 11:10 A | 11:18 A | 11:29 A | 11:36 A | 11:41 A |
| 11:18 A | 11:25 A | 11:33 A | 11:44 A | 11:51 A | 11:56 A |
| 11:33 A | 11:40 A | 11:48 A | 11:59 A | 12:06 P | 12:11 P |
| 11:48 A | 11:55 A | 12:03 P | 12:14 P | 12:21 P | 12:26 P |
| 12:03 P | 12:10 P | 12:18 P | 12:29 P | 12:36 P | 12:41 P |
| 12:18 P | 12:25 P | 12:33 P | 12:44 P | 12:51 P | 12:56 P |
| 12:33 P | 12:40 P | 12:48 P | 12:59 P | 1:06 P | 1:11 P |
| 12:48 P | 12:55 P | 1:03 P | 1:14 P | 1:21 P | 1:26 P |
| 1:03 P | 1:10 P | 1:18 P | 1:29 P | 1:36 P | 1:41 P |
| 1:18 P | 1:25 P | 1:33 P | 1:44 P | 1:51 P | 1:56 P |
| 1:33 P | 1:40 P | 1:48 P | 1:59 P | 2:06 P | 2:11 P |
| 1:48 P | 1:55 P | 2:03 P | 2:14 P | 2:21 P | 2:26 P |
| 2:03 P | 2:11 P | 2:19 P | 2:30 P | 2:37 P | 2:42 P |
| 2:18 P | 2:26 P | 2:34 P | 2:45 P | 2:52 P | 2:57 P |
| 2:33 P | 2:41 P | 2:49 P | 3:00 P | 3:07 P | 3:12 P |
| 2:48 P | 2:56 P | 3:04 P | 3:15 P | 3:22 P | 3:27 P |
| 3:03 P | 3:11 P | 3:19 P | 3:30 P | 3:37 P | 3:42 P |
| 3:18 P | 3:26 P | 3:34 P | 3:45 P | 3:52 P | 3:57 P |
| 3:33 P | 3:41 P | 3:49 P | 4:00 P | 4:07 P | 4:12 P |
| 3:48 P | 3:56 P | 4:04 P | 4:14 P | 4:21 P | 4:26 P |
| 4:03 P | 4:11 P | 4:19 P | 4:29 P | 4:36 P | 4:41 P |
| 4:18 P | 4:26 P | 4:34 P | 4:44 P | 4:51 P | 4:56 P |
| 4:33 P | 4:41 P | 4:49 P | 4:59 P | 5:06 P | 5:11 P |
| 4:48 P | 4:56 P | 5:04 P | 5:14 P | 5:21 P | 5:26 P |
| 5:03 P | 5:11 P | 5:19 P | 5:29 P | 5:36 P | 5:41 P |
| 5:18 P | 5:26 P | 5:34 P | 5:44 P | 5:51 P | 5:56 P |
| 5:33 P | 5:41 P | 5:49 P | 5:59 P | 6:06 P | 6:11 P |
| 5:48 P | 5:56 P | 6:04 P | 6:14 P | 6:21 P | 6:26 P |
| 6:03 P | 6:11 P | 6:19 P | 6:29 P | 6:36 P | 6:41 P |
| 6:18 P | 6:26 P | 6:34 P | 6:44 P | 6:51 P | 6:56 P |
| 6:33 P | 6:41 P | 6:49 P | 6:59 P | 7:06 P | 7:11 P |
| 6:48 P | 6:56 P | 7:04 P | 7:14 P | 7:21 P | 7:26 P |
| 7:03 P | 7:11 P | 7:19 P | 7:29 P | 7:36 P | 7:41 P |
| 7:18 P | 7:26 P | 7:34 P | 7:44 P | 7:51 P | 7:56 P |
| 7:33 P | 7:41 P | 7:49 P | 7:59 P | 8:06 P | 8:11 P |
| 7:48 P | 7:56 P | 8:04 P | 8:14 P | 8:20 P | 8:25 P |
| 8:03 P | 8:10 P | 8:18 P | 8:28 P | 8:34 P | 8:39 P |
| 8:18 P | 8:25 P | 8:33 P | 8:43 P | 8:49 P | 8:54 P |
| 8:33 P | 8:40 P | 8:48 P | 8:58 P | 9:04 P | 9:09 P |
| 9:00 P | 9:07 P | 9:15 P | 9:25 P | 9:31 P | 9:36 P |
| 9:30 P | 9:37 P | 9:45 P | 9:55 P | 10:01 P | 10:06 P |
| 10:00 P | 10:07 P | 10:13 P | 10:22 P | 10:28 P | 10:33 P |
| 10:30 P | 10:37 P | 10:43 P | 10:52 P | 10:58 P | 11:03 P |
| 11:00 P | 11:07 P | 11:13 P | 11:22 P | 11:28 P | 11:33 P |
| 11:30 P | 11:37 P | 11:43 P | 11:52 P | 11:58 P | 12:03 A |
