Sign up to receive email updates
Route #4: Fourth Plain
Rider Alert
Saturday East to Vancouver Mall |
|||||
|---|---|---|---|---|---|
| Delta Park/ Vanport Station1 | Jantzen Beach2 | Broadway & Evergreen3 | Fourth Plain & Grand4 | Fourth Plain & Andresen5 | Van Mall Transit Center6 |
| 6:53 A | 6:58 A | 7:05 A | 7:13 A | 7:21 A | 7:31 A |
| 7:28 A | 7:33 A | 7:40 A | 7:48 A | 7:56 A | 8:06 A |
| 8:03 A | 8:08 A | 8:15 A | 8:23 A | 8:31 A | 8:41 A |
| 8:38 A | 8:43 A | 8:50 A | 8:58 A | 9:06 A | 9:16 A |
| 9:13 A | 9:18 A | 9:25 A | 9:33 A | 9:41 A | 9:51 A |
| 9:48 A | 9:53 A | 10:00 A | 10:10 A | 10:18 A | 10:28 A |
| 10:05 A | 10:10 A | 10:17 A | 10:27 A | 10:35 A | 10:45 A |
| 10:23 A | 10:28 A | 10:35 A | 10:45 A | 10:53 A | 11:03 A |
| 10:40 A | 10:45 A | 10:52 A | 11:02 A | 11:10 A | 11:20 A |
| 10:58 A | 11:03 A | 11:10 A | 11:20 A | 11:28 A | 11:38 A |
| 11:15 A | 11:20 A | 11:27 A | 11:37 A | 11:45 A | 11:55 A |
| 11:33 A | 11:38 A | 11:45 A | 11:55 A | 12:03 P | 12:13 P |
| 11:50 A | 11:55 A | 12:02 P | 12:12 P | 12:20 P | 12:30 P |
| 12:08 P | 12:13 P | 12:20 P | 12:30 P | 12:38 P | 12:48 P |
| 12:25 P | 12:30 P | 12:37 P | 12:47 P | 12:55 P | 1:05 P |
| 12:43 P | 12:48 P | 12:55 P | 1:05 P | 1:13 P | 1:23 P |
| 1:00 P | 1:05 P | 1:12 P | 1:22 P | 1:30 P | 1:40 P |
| 1:18 P | 1:23 P | 1:30 P | 1:40 P | 1:48 P | 1:58 P |
| 1:35 P | 1:40 P | 1:47 P | 1:57 P | 2:05 P | 2:15 P |
| 1:53 P | 1:58 P | 2:05 P | 2:15 P | 2:23 P | 2:33 P |
| 2:10 P | 2:15 P | 2:22 P | 2:32 P | 2:40 P | 2:50 P |
| 2:28 P | 2:33 P | 2:40 P | 2:50 P | 2:58 P | 3:08 P |
| 2:45 P | 2:50 P | 2:57 P | 3:07 P | 3:15 P | 3:25 P |
| 3:03 P | 3:08 P | 3:15 P | 3:25 P | 3:33 P | 3:43 P |
| 3:20 P | 3:25 P | 3:32 P | 3:42 P | 3:50 P | 4:00 P |
| 3:38 P | 3:43 P | 3:50 P | 4:00 P | 4:08 P | 4:18 P |
| 3:55 P | 4:00 P | 4:07 P | 4:17 P | 4:25 P | 4:35 P |
| 4:13 P | 4:18 P | 4:25 P | 4:35 P | 4:43 P | 4:53 P |
| 4:30 P | 4:35 P | 4:42 P | 4:52 P | 5:00 P | 5:10 P |
| 4:48 P | 4:53 P | 5:00 P | 5:10 P | 5:18 P | 5:28 P |
| 5:05 P | 5:10 P | 5:17 P | 5:27 P | 5:35 P | 5:45 P |
| 5:23 P | 5:28 P | 5:35 P | 5:45 P | 5:53 P | 6:03 P |
| 5:40 P | 5:45 P | 5:52 P | 6:02 P | 6:10 P | 6:20 P |
| 5:58 P | 6:03 P | 6:10 P | 6:20 P | 6:28 P | 6:38 P |
| 6:15 P | 6:20 P | 6:27 P | 6:37 P | 6:45 P | 6:55 P |
| 6:33 P | 6:38 P | 6:45 P | 6:55 P | 7:03 P | 7:13 P |
| 6:50 P | 6:55 P | 7:02 P | 7:12 P | 7:20 P | 7:30 P |
| 7:08 P | 7:13 P | 7:20 P | 7:30 P | 7:38 P | 7:48 P |
| 7:25 P | 7:30 P | 7:37 P | 7:47 P | 7:55 P | 8:05 P |
| 7:43 P | 7:48 P | 7:55 P | 8:05 P | 8:13 P | 8:23 P |
| 8:00 P | 8:05 P | 8:12 P | 8:22 P | 8:30 P | 8:40 P |
| 8:18 P | 8:23 P | 8:30 P | 8:40 P | 8:48 P | 8:58 P |
| 8:35 P | 8:40 P | 8:47 P | 8:57 P | 9:05 P | 9:15 P |
| 9:10 P | 9:15 P | 9:22 P | 9:30 P | 9:38 P | 9:48 P |
| 9:45 P | 9:50 P | 9:57 P | 10:05 P | 10:13 P | 10:23 P |
| 10:20 P | 10:25 P | 10:32 P | 10:40 P | 10:48 P | 10:58 P |
| 10:55 P | 11:00 P | 11:07 P | 11:15 P | 11:23 P | 11:33 P |
| 11:30 P | 11:35 P | 11:42 P | 11:50 P | 11:58 P | -- |
| 12:05 A | 12:10 A | 12:17 A | 12:25 A | 12:33 A | -- |

