Sign up to receive email updates
Route #44: Fourth Plain Limited
West to Downtown Vancouver & MAX |
|||||||
|---|---|---|---|---|---|---|---|
| Sifton Elementary School1 | Fourth Plain & 140th Ave2 | Fourth Plain & 117th Ave3 | Van Mall Transit Center4 | Fourth Plain & Andresen5 | Fourth Plain & Grand6 | Broadway & Evergreen7 | Delta Park MAX Station8 |
| -- | -- | -- | -- | 5:07 A | 5:13 A | 5:21 A | 5:31 A |
| 5:16 A | 5:21 A | 5:24 A | 5:31 A | 5:38 A | 5:44 A | 5:52 A | 6:02 A |
| 5:46 A | 5:51 A | 5:54 A | 6:01 A | 6:08 A | 6:14 A | 6:22 A | 6:32 A |
| 6:16 A | 6:21 A | 6:24 A | 6:31 A | 6:38 A | 6:44 A | 6:52 A | 7:02 A |
| 6:46 A | 6:51 A | 6:54 A | 7:01 A | 7:08 A | 7:14 A | 7:22 A | 7:32 A |
| 7:16 A | 7:21 A | 7:24 A | 7:31 A | 7:38 A | 7:44 A | 7:52 A | 8:02 A |
| 7:46 A | 7:51 A | 7:54 A | 8:01 A | 8:08 A | 8:14 A | 8:22 A | 8:32 A |
| 8:16 A | 8:21 A | 8:24 A | 8:31 A | 8:38 A | 8:44 A | 8:52 A | 9:02 A |
| 8:46 A | 8:51 A | 8:54 A | 9:01 A | 9:08 A | 9:14 A | 9:22 A | 9:32 A |
| -- | -- | -- | 2:37 P | 2:44 P | 2:50 P | 2:58 P | 3:05 P |
| -- | -- | -- | 3:12 P | 3:19 P | 3:25 P | 3:33 P | 3:40 P |
| -- | -- | -- | 3:47 P | 3:54 P | 4:00 P | 4:08 P | 4:15 P |
| 3:52 P | 3:57 P | 4:00 P | 4:07 P | 4:14 P | 4:20 P | 4:28 P | 4:35 P |
| 4:27 P | 4:32 P | 4:35 P | 4:42 P | 4:49 P | 4:55 P | 5:03 P | 5:10 P |
| 5:02 P | 5:07 P | 5:10 P | 5:17 P | 5:24 P | 5:30 P | 5:38 P | 5:45 P |
| 5:37 P | 5:42 P | 5:45 P | 5:52 P | 5:59 P | 6:05 P | 6:13 P | 6:20 P |
| 6:12 P | 6:17 P | 6:20 P | 6:27 P | 6:34 P | 6:40 P | 6:48 P | 6:55 P |
| 6:47 P | 6:52 P | 6:55 P | 7:02 P | 7:09 P | 7:15 P | 7:23 P | 7:30 P |

