Sign up to receive email updates
Route #44: Fourth Plain Limited
Rider Alert
East to Sifton/Ward Road |
||||||
|---|---|---|---|---|---|---|
| Delta Park MAX Station1 | Broadway & Evergreen2 | Fourth Plain & Grand3 | Fourth Plain & Andresen4 | Van Mall Transit Center5 | Fourth Plain & 117th Ave6 | Sifton Elementary School7 |
| 5:40 A | 5:46 A | 5:53 A | 5:59 A | 6:05 A | 6:12 A | 6:16 A |
| 6:10 A | 6:16 A | 6:23 A | 6:29 A | 6:35 A | 6:42 A | 6:46 A |
| 6:40 A | 6:46 A | 6:53 A | 6:59 A | 7:05 A | 7:12 A | 7:16 A |
| 7:10 A | 7:16 A | 7:23 A | 7:29 A | 7:35 A | 7:42 A | 7:46 A |
| 7:40 A | 7:46 A | 7:53 A | 7:59 A | 8:05 A | 8:12 A | 8:16 A |
| 8:10 A | 8:16 A | 8:23 A | 8:29 A | 8:35 A | 8:42 A | 8:46 A |
| 3:10 P | 3:20 P | 3:27 P | 3:34 P | 3:40 P | 3:48 P | 3:52 P |
| 3:45 P | 3:55 P | 4:02 P | 4:09 P | 4:15 P | 4:23 P | 4:27 P |
| 4:20 P | 4:30 P | 4:37 P | 4:44 P | 4:50 P | 4:58 P | 5:02 P |
| 4:55 P | 5:05 P | 5:12 P | 5:19 P | 5:25 P | 5:33 P | 5:37 P |
| 5:30 P | 5:40 P | 5:47 P | 5:54 P | 6:00 P | 6:08 P | 6:12 P |
| 6:05 P | 6:15 P | 6:22 P | 6:29 P | 6:35 P | 6:43 P | 6:47 P |
| 6:40 P | 6:48 P | 6:55 P | 7:01 P | 7:07 P | 7:14 P | 7:18 P |

