Sign up to receive email updates
Route #3: City Center
Weekday B Loop-Waterfront to Courthouse |
|||||
|---|---|---|---|---|---|
| VA/Community Health1 | 33rd St. & St. Johns2 | 33rd St. & Main3 | Washington & 7th St.4 | Grand Blvd. & 1st St.5 | VA/Community Health6 |
| -- | 5:25A | 5:29A | 5:40A | 5:45 A | 5:56 A |
| 6:15 A | 6:21 A | 6:25 A | 6:36 A | 6:41 A | 6:52 A |
| 7:00 A | 7:06 A | 7:10 A | 7:21 A | 7:26 A | 7:37 A |
| 7:45 A | 7:51 A | 7:55 A | 8:06 A | 8:11 A | 8:22 A |
| 8:30 A | 8:36 A | 8:40 A | 8:51 A | 8:56 A | 9:07 A |
| 9:15 A | 9:21 A | 9:25 A | 9:36 A | 9:41 A | 9:52 A |
| 10:00 A | 10:06 A | 10:10 A | 10:21 A | 10:26 A | 10:37 A |
| 10:45 A | 10:51 A | 10:55 A | 11:06 A | 11:11 A | 11:22 A |
| 11:30 A | 11:36 A | 11:40 A | 11:51 A | 11:56 A | 12:07 P |
| 12:15 P | 12:21 P | 12:25 P | 12:36 P | 12:41 P | 12:52 P |
| 1:00 P | 1:06 P | 1:10 P | 1:21 P | 1:26 P | 1:37 P |
| 1:45 P | 1:51 P | 1:55 P | 2:06 P | 2:11 P | 2:22 P |
| 2:30 P | 2:36 P | 2:40 P | 2:51 P | 2:56 P | 3:07 P |
| 3:15 P | 3:21 P | 3:25 P | 3:36 P | 3:41 P | 3:52 P |
| 4:00 P | 4:06 P | 4:10 P | 4:21 P | 4:26 P | 4:37 P |
| 4:45 P | 4:51 P | 4:55 P | 5:06 P | 5:11 P | 5:22 P |
| 5:30 P | 5:36 P | 5:39 P | 5:50 P | 5:55 P | 6:06 P |
| 6:15 P | 6:21 P | 6:24 P | 6:35 P | 6:40 P | 6:51 P |
| 7:00 P | 7:06 P | 7:09 P | 7:20 P | 7:25 P | 7:36 P |
| 7:45 P | 7:51 P | 7:54 P | 8:05 P | 8:10 P | 8:21 P |

