Sign up to receive email updates
Route #3: City Center
Weekday A Loop-Courthouse to Waterfront |
|||||
|---|---|---|---|---|---|
| VA/Community Health1 | Grand Blvd. & 1st St.2 | 6th St. & Washington3 | 33rd St. & Main4 | 33rd St. & St. Johns5 | VA/Community Health6 |
| -- | -- | 6:12 A | 6:24 A | 6:28 A | 6:36 A |
| 6:45 A | 6:55 A | 7:00 A | 7:12 A | 7:16 A | 7:24 A |
| 7:30 A | 7:40 A | 7:45 A | 7:57 A | 8:01 A | 8:09 A |
| 8:15 A | 8:25 A | 8:30 A | 8:42 A | 8:46 A | 8:54 A |
| 9:00 A | 9:10 A | 9:15 A | 9:27 A | 9:31 A | 9:39 A |
| 9:45 A | 9:55 A | 10:00 A | 10:12 A | 10:16 A | 10:24 A |
| 10:30 A | 10:40 A | 10:45 A | 10:57 A | 11:01 A | 11:09 A |
| 11:15 A | 11:25 A | 11:30 A | 11:42 A | 11:46 A | 11:54 A |
| 12:00 P | 12:10 P | 12:15 P | 12:27 P | 12:31 P | 12:39 P |
| 12:45 P | 12:55 P | 1:00 P | 1:12 P | 1:16 P | 1:24 P |
| 1:30 P | 1:40 P | 1:45 P | 1:57 P | 2:01 P | 2:09 P |
| 2:15 P | 2:25 P | 2:30 P | 2:42 P | 2:46 P | 2:54 P |
| 3:00 P | 3:10 P | 3:15 P | 3:27 P | 3:31 P | 3:39 P |
| 3:45 P | 3:55 P | 4:00 P | 4:12 P | 4:16 P | 4:24 P |
| 4:30 P | 4:40 P | 4:45 P | 4:57 P | 5:01 P | 5:09 P |
| 5:15 P | 5:25 P | 5:30 P | 5:42 P | 5:46 P | 5:54 P |
| 6:00 P | 6:10 P | 6:15 P | 6:27 P | 6:31 P | 6:39 P |
| 6:45 P | 6:55 P | 7:00 P | 7:12 P | 7:16 P | 7:24 P |
| 7:30 P | 7:40 P | 7:45 P | 7:57 P | 8:01 P | 8:09 P |

