Sign up to receive email updates
Route #3: City Center
Saturday B Loop-Waterfront to Courthouse |
|||||
|---|---|---|---|---|---|
| VA/Community Health1 | 33rd St. & St. Johns2 | 33rd St. & Main3 | Washington & 7th St.4 | Grand Blvd. & 1st St.5 | VA/Community Health6 |
| 9:00 A | 9:06 A | 9:10 A | 9:21 A | 9:26 A | 9:37 A |
| 9:45 A | 9:51 A | 9:55 A | 10:06 A | 10:11 A | 10:22 A |
| 10:30 A | 10:36 A | 10:40 A | 10:51 A | 10:56 A | 11:07 A |
| 11:15 A | 11:21 A | 11:25 A | 11:36 A | 11:41 A | 11:52 A |
| 12:00 P | 12:06 P | 12:10 P | 12:21 P | 12:26 P | 12:37 P |
| 12:45 P | 12:51 P | 12:55 P | 1:06 P | 1:11 P | 1:22 P |
| 1:30 P | 1:36 P | 1:40 P | 1:51 P | 1:56 P | 2:07 P |
| 2:15 P | 2:21 P | 2:25 P | 2:36 P | 2:41 P | 2:52 P |
| 3:00 P | 3:06 P | 3:10 P | 3:21 P | 3:26 P | 3:37 P |
| 3:45 P | 3:51 P | 3:55 P | 4:06 P | 4:11 P | 4:22 P |
| 4:30 P | 4:36 P | 4:40 P | 4:51 P | 4:56 P | 5:07 P |
| 5:15 P | 5:21 P | 5:25 P | 5:36 P | 5:41 P | 5:52 P |
| 6:00 P | 6:06 P | 6:10 P | 6:21 P | 6:26 P | 6:37 P |

