Sign up to receive email updates
Route #32: Hazel Dell & Evergreen/Andresen
Rider Alerts
C-TRAN Event Shuttles to Dozer Days
May 19 Some Stops Temporarily Closed on Routes 2, 32, 37, and 78
Weekday to Downtown Vancouver & Vancouver Mall |
|||||||
|---|---|---|---|---|---|---|---|
| 99th Street Transit Center1 | Hazel Dell & 78th St.2 | Main & 33rd St.3 | Broadway & Evergreen4 | Evergreen & Grand5 | Mill Plain & Andresen6 | Andresen & Fourth Plain7 | Vancouver Mall Transit Center8 |
| 5:30 A | 5:35 A | 5:43 A | 5:52 A | 5:57 A | 6:05 A | 6:10 A | 6:20 A |
| 6:00 A | 6:05 A | 6:13 A | 6:22 A | 6:27 A | 6:35 A | 6:40 A | 6:50 A |
| 6:30 A | 6:35 A | 6:43 A | 6:52 A | 6:57 A | 7:05 A | 7:10 A | 7:20 A |
| 7:00 A | 7:05 A | 7:13 A | 7:22 A | 7:27 A | 7:35 A | 7:40 A | 7:50 A |
| 7:30 A | 7:35 A | 7:43 A | 7:52 A | 7:57 A | 8:05 A | 8:10 A | 8:20 A |
| 8:00 A | 8:05 A | 8:13 A | 8:22 A | 8:27 A | 8:35 A | 8:40 A | 8:50 A |
| 8:30 A | 8:35 A | 8:43 A | 8:52 A | 8:57 A | 9:05 A | 9:10 A | 9:20 A |
| 9:00 A | 9:05 A | 9:13 A | 9:22 A | 9:27 A | 9:35 A | 9:40 A | 9:50 A |
| 9:30 A | 9:35 A | 9:43 A | 9:52 A | 9:57 A | 10:05 A | 10:10 A | 10:20 A |
| 10:00 A | 10:05 A | 10:13 A | 10:22 A | 10:27 A | 10:35 A | 10:40 A | 10:50 A |
| 10:30 A | 10:35 A | 10:43 A | 10:52 A | 10:57 A | 11:05 A | 11:10 A | 11:20 A |
| 11:00 A | 11:05 A | 11:13 A | 11:22 A | 11:27 A | 11:35 A | 11:40 A | 11:50 A |
| 11:30 A | 11:35 A | 11:43 A | 11:52 A | 11:57 A | 12:05 P | 12:10 P | 12:20 P |
| 12:00 P | 12:05 P | 12:13 P | 12:22 P | 12:27 P | 12:35 P | 12:40 P | 12:50 P |
| 12:30 P | 12:35 P | 12:43 P | 12:52 P | 12:57 P | 1:05 P | 1:10 P | 1:20 P |
| 1:00 P | 1:05 P | 1:13 P | 1:22 P | 1:27 P | 1:35 P | 1:40 P | 1:50 P |
| 1:30 P | 1:35 P | 1:43 P | 1:52 P | 1:57 P | 2:05 P | 2:10 P | 2:20 P |
| 2:00 P | 2:05 P | 2:13 P | 2:22 P | 2:27 P | 2:35 P | 2:40 P | 2:50 P |
| 2:30 P | 2:35 P | 2:43 P | 2:52 P | 2:57 P | 3:05 P | 3:10 P | 3:20 P |
| 3:00 P | 3:05 P | 3:13 P | 3:22 P | 3:27 P | 3:35 P | 3:40 P | 3:50 P |
| 3:30 P | 3:35 P | 3:43 P | 3:52 P | 3:57 P | 4:05 P | 4:10 P | 4:20 P |
| 4:00 P | 4:05 P | 4:13 P | 4:22 P | 4:27 P | 4:35 P | 4:40 P | 4:50 P |
| 4:30 P | 4:35 P | 4:43 P | 4:52 P | 4:57 P | 5:05 P | 5:10 P | 5:20 P |
| 5:00 P | 5:05 P | 5:13 P | 5:22 P | 5:27 P | 5:35 P | 5:40 P | 5:50 P |
| 5:30 P | 5:35 P | 5:43 P | 5:52 P | 5:57 P | 6:05 P | 6:10 P | 6:20 P |
| 6:00 P | 6:05 P | 6:13 P | 6:22 P | 6:27 P | 6:35 P | 6:40 P | 6:50 P |
| 6:30 P | 6:35 P | 6:43 P | 6:52 P | 6:57 P | 7:05 P | 7:10 P | 7:20 P |
| 7:00 P | 7:05 P | 7:13 P | 7:22 P | 7:27 P | 7:35 P | 7:40 P | 7:50 P |
| 8:00 P | 8:05 P | 8:13 P | 8:22 P | 8:27 P | 8:35 P | 8:40 P | 8:50 P |
| 9:00 P | 9:05 P | 9:13 P | 9:22 P | 9:27 P | 9:35 P | 9:40 P | 9:50 P |

