Sign up to receive email updates
Route #32: Hazel Dell & Evergreen/Andresen
Rider Alerts
C-TRAN Event Shuttles to Dozer Days
May 19 Some Stops Temporarily Closed on Routes 2, 32, 37, and 78
Weekday to Downtown Vancouver & 99th Street Transit Center |
|||||||
|---|---|---|---|---|---|---|---|
| Vancouver Mall Transit Center1 | Andresen & Fourth Plain2 | Mill Plain & Andresen3 | Evergreen & Grand4 | Broadway & Evergreen5 | Main & 33rd St.6 | Hazel Dell & 78th St.7 | 99th Street Transit Center8 |
| 5:50 A | 6:00 A | 6:05 A | 6:13 A | 6:19 A | 6:25 A | 6:32 A | 6:42 A |
| 6:20 A | 6:30 A | 6:35 A | 6:43 A | 6:49 A | 6:55 A | 7:02 A | 7:12 A |
| 6:50 A | 7:00 A | 7:05 A | 7:13 A | 7:19 A | 7:25 A | 7:32 A | 7:42 A |
| 7:20 A | 7:30 A | 7:35 A | 7:43 A | 7:49 A | 7:55 A | 8:02 A | 8:12 A |
| 7:50 A | 8:00 A | 8:05 A | 8:13 A | 8:19 A | 8:25 A | 8:32 A | 8:42 A |
| 8:20 A | 8:30 A | 8:35 A | 8:43 A | 8:49 A | 8:55 A | 9:02 A | 9:12 A |
| 8:50 A | 9:00 A | 9:05 A | 9:13 A | 9:19 A | 9:25 A | 9:32 A | 9:42 A |
| 9:20 A | 9:30 A | 9:35 A | 9:43 A | 9:49 A | 9:55 A | 10:02 A | 10:12 A |
| 9:50 A | 10:00 A | 10:05 A | 10:13 A | 10:19 A | 10:25 A | 10:32 A | 10:42 A |
| 10:20 A | 10:30 A | 10:35 A | 10:43 A | 10:49 A | 10:55 A | 11:02 A | 11:12 A |
| 10:50 A | 11:00 A | 11:05 A | 11:13 A | 11:19 A | 11:25 A | 11:32 A | 11:42 A |
| 11:20 A | 11:30 A | 11:35 A | 11:43 A | 11:49 A | 11:55 A | 12:02 P | 12:12 P |
| 11:50 A | 12:00 P | 12:05 P | 12:13 P | 12:19 P | 12:25 P | 12:32 P | 12:42 P |
| 12:20 P | 12:30 P | 12:35 P | 12:43 P | 12:49 P | 12:55 P | 1:02 P | 1:12 P |
| 12:50 P | 1:00 P | 1:05 P | 1:13 P | 1:19 P | 1:25 P | 1:32 P | 1:42 P |
| 1:20 P | 1:30 P | 1:35 P | 1:43 P | 1:49 P | 1:55 P | 2:02 P | 2:12 P |
| 1:50 P | 2:00 P | 2:05 P | 2:13 P | 2:19 P | 2:25 P | 2:32 P | 2:42 P |
| 2:20 P | 2:30 P | 2:35 P | 2:43 P | 2:49 P | 2:55 P | 3:02 P | 3:12 P |
| 2:50 P | 3:00 P | 3:05 P | 3:13 P | 3:19 P | 3:25 P | 3:32 P | 3:42 P |
| 3:20 P | 3:30 P | 3:35 P | 3:43 P | 3:49 P | 3:55 P | 4:02 P | 4:12 P |
| 3:50 P | 4:00 P | 4:05 P | 4:13 P | 4:19 P | 4:25 P | 4:32 P | 4:42 P |
| 4:20 P | 4:30 P | 4:35 P | 4:43 P | 4:49 P | 4:55 P | 5:02 P | 5:12 P |
| 4:50 P | 5:00 P | 5:05 P | 5:13 P | 5:19 P | 5:25 P | 5:32 P | 5:42 P |
| 5:20 P | 5:30 P | 5:35 P | 5:43 P | 5:49 P | 5:55 P | 6:02 P | 6:12 P |
| 5:50 P | 6:00 P | 6:05 P | 6:13 P | 6:19 P | 6:25 P | 6:32 P | 6:42 P |
| 6:20 P | 6:30 P | 6:35 P | 6:43 P | 6:49 P | 6:55 P | 7:02 P | 7:12 P |
| 6:50 P | 7:00 P | 7:05 P | 7:13 P | 7:19 P | 7:25 P | 7:32 P | 7:42 P |
| 7:50 P | 8:00 P | 8:05 P | 8:13 P | 8:19 P | 8:25 P | 8:32 P | 8:42 P |
| 8:50 P | 9:00 P | 9:05 P | 9:13 P | 9:19 P | 9:25 P | 9:32 P | 9:42 P |

