Sign up to receive email updates
Route #32: Hazel Dell & Evergreen/Andresen
Rider Alerts
C-TRAN Event Shuttles to Dozer Days
May 19 Some Stops Temporarily Closed on Routes 2, 32, 37, and 78
Sunday/Holiday to Downtown Vancouver & Vancouver Mall |
|||||||
|---|---|---|---|---|---|---|---|
| 99th Street Transit Center1 | Hazel Dell & 78th St.2 | Main & 33rd St.3 | Broadway & Evergreen4 | Evergreen & Grand5 | Mill Plain & Andresen6 | Andresen & Fourth Plain7 | Vancouver Mall Transit Center8 |
| 8:55 A | 8:59 A | 9:06 A | 9:12 A | 9:18 A | 9:26 A | 9:31 A | 9:38 A |
| 9:50 A | 9:54 A | 10:01 A | 10:07 A | 10:13 A | 10:21 A | 10:26 A | 10:33 A |
| 10:45 A | 10:49 A | 10:56 A | 11:02 A | 11:08 A | 11:16 A | 11:21 A | 11:28 A |
| 11:40 A | 11:44 A | 11:51 A | 11:57 A | 12:03 P | 12:11 P | 12:16 P | 12:23 P |
| 12:35 P | 12:39 P | 12:46 P | 12:52 P | 12:58 P | 1:06 P | 1:11 P | 1:18 P |
| 1:30 P | 1:34 P | 1:41 P | 1:47 P | 1:53 P | 2:01 P | 2:06 P | 2:13 P |
| 2:25 P | 2:29 P | 2:36 P | 2:42 P | 2:48 P | 2:56 P | 3:01 P | 3:08 P |
| 3:20 P | 3:24 P | 3:31 P | 3:37 P | 3:43 P | 3:51 P | 3:56 P | 4:03 P |
| 4:15 P | 4:19 P | 4:26 P | 4:32 P | 4:38 P | 4:46 P | 4:51 P | 4:58 P |
| 5:10 P | 5:14 P | 5:21 P | 5:27 P | 5:33 P | 5:41 P | 5:46 P | 5:53 P |

