Sign up to receive email updates
Route #32: Hazel Dell & Evergreen/Andresen
Rider Alerts
C-TRAN Event Shuttles to Dozer Days
May 19 Some Stops Temporarily Closed on Routes 2, 32, 37, and 78
Saturday to Downtown Vancouver & Vancouver Mall |
|||||||
|---|---|---|---|---|---|---|---|
| 99th Street Transit Center1 | Hazel Dell & 78th St.2 | Main & 33rd St.3 | Broadway & Evergreen4 | Evergreen & Grand5 | Mill Plain & Andresen6 | Andresen & Fourth Plain7 | Vancouver Mall Transit Center8 |
| -- | -- | -- | 8:18 A | 8:24 A | 8:31 A | 8:35 A | 8:42 A |
| 8:35 A | 8:39 A | 8:46 A | 8:53 A | 8:59 A | 9:06 A | 9:10 A | 9:17 A |
| 9:10 A | 9:14 A | 9:21 A | 9:28 A | 9:34 A | 9:41 A | 9:45 A | 9:52 A |
| 9:45 A | 9:49 A | 9:56 A | 10:03 A | 10:09 A | 10:16 A | 10:20 A | 10:27 A |
| 10:20 A | 10:24 A | 10:31 A | 10:38 A | 10:44 A | 10:51 A | 10:55 A | 11:02 A |
| 10:55 A | 10:59 A | 11:06 A | 11:13 A | 11:19 A | 11:26 A | 11:30 A | 11:37 A |
| 11:30 A | 11:34 A | 11:41 A | 11:48 A | 11:54 A | 12:01 P | 12:05 P | 12:12 P |
| 12:05 P | 12:09 P | 12:16 P | 12:23 P | 12:29 P | 12:36 P | 12:40 P | 12:47 P |
| 12:40 P | 12:44 P | 12:51 P | 12:58 P | 1:04 P | 1:11 P | 1:15 P | 1:22 P |
| 1:15 P | 1:19 P | 1:26 P | 1:33 P | 1:39 P | 1:46 P | 1:50 P | 1:57 P |
| 1:50 P | 1:54 P | 2:01 P | 2:08 P | 2:14 P | 2:21 P | 2:25 P | 2:32 P |
| 2:25 P | 2:29 P | 2:36 P | 2:43 P | 2:49 P | 2:56 P | 3:00 P | 3:07 P |
| 3:00 P | 3:04 P | 3:11 P | 3:18 P | 3:24 P | 3:31 P | 3:35 P | 3:42 P |
| 3:35 P | 3:39 P | 3:46 P | 3:53 P | 3:59 P | 4:06 P | 4:10 P | 4:17 P |
| 4:10 P | 4:14 P | 4:21 P | 4:28 P | 4:34 P | 4:41 P | 4:45 P | 4:52 P |
| 4:45 P | 4:49 P | 4:56 P | 5:03 P | 5:09 P | 5:16 P | 5:20 P | 5:27 P |
| 5:20 P | 5:24 P | 5:31 P | 5:38 P | 5:44 P | 5:51 P | 5:55 P | 6:02 P |
| 5:55 P | 5:59 P | 6:06 P | 6:13 P | 6:19 P | 6:26 P | 6:30 P | 6:37 P |
| 6:30 P | 6:34 P | 6:41 P | 6:48 P | 6:54 P | 7:01 P | 7:05 P | 7:12 P |

