Sign up to receive email updates
Route #32: Hazel Dell & Evergreen/Andresen
Rider Alerts
C-TRAN Event Shuttles to Dozer Days
May 19 Some Stops Temporarily Closed on Routes 2, 32, 37, and 78
Saturday to Downtown Vancouver & 99th Street Transit Center |
|||||||
|---|---|---|---|---|---|---|---|
| Vancouver Mall Transit Center1 | Andresen & Fourth Plain2 | Mill Plain & Andresen3 | Evergreen & Grand4 | Broadway & Evergreen5 | Main & 33rd St.6 | Hazel Dell & 78th St.7 | 99th Street Transit Center8 |
| 8:42 A | 8:49 A | 8:53 A | 9:00 A | 9:06 A | 9:11 A | 9:19 A | 9:29 A |
| 9:17 A | 9:24 A | 9:28 A | 9:35 A | 9:41 A | 9:46 A | 9:54 A | 10:04 A |
| 9:52 A | 9:59 A | 10:03 A | 10:10 A | 10:16 A | 10:21 A | 10:29 A | 10:39 A |
| 10:27 A | 10:34 A | 10:38 A | 10:45 A | 10:51 A | 10:56 A | 11:04 A | 11:14 A |
| 11:02 A | 11:09 A | 11:13 A | 11:20 A | 11:26 A | 11:31 A | 11:39 A | 11:49 A |
| 11:37 A | 11:44 A | 11:48 A | 11:55 A | 12:01 P | 12:06 P | 12:14 P | 12:24 P |
| 12:12 P | 12:19 P | 12:23 P | 12:30 P | 12:36 P | 12:41 P | 12:49 P | 12:59 P |
| 12:47 P | 12:54 P | 12:58 P | 1:05 P | 1:11 P | 1:16 P | 1:24 P | 1:34 P |
| 1:22 P | 1:29 P | 1:33 P | 1:40 P | 1:46 P | 1:51 P | 1:59 P | 2:09 P |
| 1:57 P | 2:04 P | 2:08 P | 2:15 P | 2:21 P | 2:26 P | 2:34 P | 2:44 P |
| 2:32 P | 2:39 P | 2:43 P | 2:50 P | 2:56 P | 3:01 P | 3:09 P | 3:19 P |
| 3:07 P | 3:14 P | 3:18 P | 3:25 P | 3:31 P | 3:36 P | 3:44 P | 3:54 P |
| 3:42 P | 3:49 P | 3:53 P | 4:00 P | 4:06 P | 4:11 P | 4:19 P | 4:29 P |
| 4:17 P | 4:24 P | 4:28 P | 4:35 P | 4:41 P | 4:46 P | 4:54 P | 5:04 P |
| 4:52 P | 4:59 P | 5:03 P | 5:10 P | 5:16 P | 5:21 P | 5:29 P | 5:39 P |
| 5:27 P | 5:34 P | 5:38 P | 5:45 P | 5:51 P | 5:56 P | 6:04 P | 6:14 P |
| 6:02 P | 6:09 P | 6:13 P | 6:20 P | 6:26 P | 6:31 P | 6:39 P | 6:49 P |
| 6:37 P | 6:44 P | 6:48 P | 6:55 P | 7:01 P | 7:06 P | 7:14 P | 7:24 P |
| 7:12 P | 7:19 P | 7:23 P | 7:30 P | 7:36 P | 7:41 P | 7:49 P | 7:59 P |

