Sign up to receive email updates
Route #2: Lincoln
Rider Alert
Sunday/Holiday North to Hazel Dell |
|||
|---|---|---|---|
1Broadway & Evergreen1 |
2Columbia & 33rd St.2 |
39th Ave. & 78th St.3 |
499th Street Transit Center4 |
| 8:26 A | 8:32 A | 8:41 A | 8:48 A |
| 9:26 A | 9:32 A | 9:41 A | 9:48 A |
| 10:26 A | 10:32 A | 10:41 A | 10:48 A |
| 11:26 A | 11:32 A | 11:41 A | 11:48 A |
| 12:26 P | 12:32 P | 12:41 P | 12:48 P |
| 1:26 P | 1:32 P | 1:41 P | 1:48 P |
| 2:26 P | 2:33 P | 2:42 P | 2:49 P |
| 3:26 P | 3:33 P | 3:42 P | 3:49 P |
| 4:26 P | 4:33 P | 4:42 P | 4:49 P |
| 5:26 P | 5:32 P | 5:41 P | 5:48 P |
| 6:24 P | 6:30 P | 6:39 P | 6:46 P |

