Sign up to receive email updates
Route #19: Salmon Creek
Weekday South to 99th Street |
|||
|---|---|---|---|
| WSU Campus1 | Legacy Hospital2 | Salmon Creek Park & Ride3 | 99th Street Transit Center4 |
| 6:46 A | 6:52 A | 6:58 A | 7:07 A |
| 7:16 A | 7:22 A | 7:28 A | 7:37 A |
| 7:46 A | 7:52 A | 7:58 A | 8:07 A |
| 8:16 A | 8:22 A | 8:28 A | 8:37 A |
| 8:46 A | 8:52 A | 8:58 A | 9:07 A |
| 9:16 A | 9:22 A | 9:28 A | 9:37 A |
| 9:46 A | 9:52 A | 9:58 A | 10:07 A |
| 10:16 A | 10:22 A | 10:28 A | 10:37 A |
| 10:46 A | 10:52 A | 10:58 A | 11:07 A |
| 11:16 A | 11:22 A | 11:28 A | 11:37 A |
| 11:46 A | 11:52 A | 11:58 A | 12:07 P |
| 12:16 P | 12:22 P | 12:28 P | 12:37 P |
| 12:46 P | 12:52 P | 12:58 P | 1:07 P |
| 1:16 P | 1:22 P | 1:28 P | 1:37 P |
| 1:46 P | 1:52 P | 1:58 P | 2:07 P |
| 2:16 P | 2:22 P | 2:28 P | 2:37 P |
| 2:46 P | 2:52 P | 2:58 P | 3:07 P |
| 3:16 P | 3:22 P | 3:28 P | 3:37 P |
| 3:46 P | 3:52 P | 3:58 P | 4:07 P |
| 4:16 P | 4:22 P | 4:28 P | 4:37 P |
| 4:46 P | 4:52 P | 4:58 P | 5:07 P |
| 5:16 P | 5:22 P | 5:28 P | 5:37 P |
| 5:46 P | 5:52 P | 5:58 P | 6:07 P |
| 6:16 P | 6:22 P | 6:28 P | 6:37 P |
| 6:46 P | 6:52 P | 6:58 P | 7:07 P |
| 7:16 P | 7:22 P | 7:28 P | 7:37 P |
| 7:46 P | 7:52 P | 7:58 P | 8:07 P |
| 8:16 P | 8:22 P | 8:28 P | 8:37 P |
| 8:46 P | 8:52 P | 8:58 P | 9:07 P |
| 9:16 P | 9:22 P | 9:28 P | 9:37 P |
