Sign up to receive email updates
Route #19: Salmon Creek
Rider Alert
Weekday South to 99th Street |
||
|---|---|---|
| WSU Campus1 | Legacy Hospital2 | 99th Street Transit Center3 |
| 6:30 A | 6:35 A | 6:46 A |
| 7:10 A | 7:15 A | 7:26 A |
| 7:50 A | 7:55 A | 8:06 A |
| 8:30 A | 8:35 A | 8:46 A |
| 9:10 A | 9:15 A | 9:26 A |
| 9:50 A | 9:55 A | 10:06 A |
| 10:30 A | 10:35 A | 10:46 A |
| 11:10 A | 11:15 A | 11:26 A |
| 11:50 A | 11:55 A | 12:06 P |
| 12:30 P | 12:35 P | 12:46 P |
| 1:10 P | 1:15 P | 1:26 P |
| 1:50 P | 1:55 P | 2:06 P |
| 2:30 P | 2:35 P | 2:46 P |
| 3:10 P | 3:15 P | 3:26 P |
| 3:50 P | 3:55 P | 4:06 P |
| 4:30 P | 4:35 P | 4:46 P |
| 5:10 P | 5:15 P | 5:26 P |
| 5:50 P | 5:55 P | 6:06 P |
| 6:30 P | 6:35 P | 6:46 P |
| 7:10 P | 7:15 P | 7:26 P |
| 7:50 P | 7:55 P | 8:06 P |
| 8:30 P | 8:35 P | 8:46 P |
| 9:10 P | 9:15 P | 9:26 P |

