Sign up to receive email updates
Route #19: Salmon Creek
Rider Alert
Weekday North to WSU Vancouver |
||
|---|---|---|
| 99th Street Transit Center1 | Legacy Hospital2 | WSU Campus3 |
| 6:15 A | 6:24 A | 6:30 A |
| 6:55 A | 7:04 A | 7:10 A |
| 7:35 A | 7:44 A | 7:50 A |
| 8:15 A | 8:24 A | 8:30 A |
| 8:55 A | 9:04 A | 9:10 A |
| 9:35 A | 9:44 A | 9:50 A |
| 10:15 A | 10:24 A | 10:30 A |
| 10:55 A | 11:04 A | 11:10 A |
| 11:35 A | 11:44 A | 11:50 A |
| 12:15 P | 12:24 P | 12:30 P |
| 12:55 P | 1:04 P | 1:10 P |
| 1:35 P | 1:44 P | 1:50 P |
| 2:15 P | 2:24 P | 2:30 P |
| 2:55 P | 3:04 P | 3:10 P |
| 3:35 P | 3:44 P | 3:50 P |
| 4:15 P | 4:24 P | 4:30 P |
| 4:55 P | 5:04 P | 5:10 P |
| 5:35 P | 5:44 P | 5:50 P |
| 6:15 P | 6:24 P | 6:30 P |
| 6:55 P | 7:04 P | 7:10 P |
| 7:35 P | 7:44 P | 7:50 P |
| 8:15 P | 8:24 P | 8:30 P |
| 8:55 P | 9:04 P | 9:10 P |

