Sign up to receive email updates
Route #19: Salmon Creek
Weekday North to WSU Vancouver |
|||
|---|---|---|---|
| 99th Street Transit Center1 | Salmon Creek Park & Ride2 | Legacy Hospital3 | WSU Campus4 |
| 6:20 A | 6:33 A | 6:39 A | 6:46 A |
| 6:50 A | 7:03 A | 7:09 A | 7:16 A |
| 7:20 A | 7:33 A | 7:39 A | 7:46 A |
| 7:50 A | 8:03 A | 8:09 A | 8:16 A |
| 8:20 A | 8:33 A | 8:39 A | 8:46 A |
| 8:50 A | 9:03 A | 9:09 A | 9:16 A |
| 9:20 A | 9:33 A | 9:39 A | 9:46 A |
| 9:50 A | 10:03 A | 10:09 A | 10:16 A |
| 10:20 A | 10:33 A | 10:39 A | 10:46 A |
| 10:50 A | 11:03 A | 11:09 A | 11:16 A |
| 11:20 A | 11:33 A | 11:39 A | 11:46 A |
| 11:50 A | 12:03 P | 12:09 P | 12:16 P |
| 12:20 P | 12:33 P | 12:39 P | 12:46 P |
| 12:50 P | 1:03 P | 1:09 P | 1:16 P |
| 1:20 P | 1:33 P | 1:39 P | 1:46 P |
| 1:50 P | 2:03 P | 2:09 P | 2:16 P |
| 2:20 P | 2:33 P | 2:39 P | 2:46 P |
| 2:50 P | 3:03 P | 3:09 P | 3:16 P |
| 3:20 P | 3:33 P | 3:39 P | 3:46 P |
| 3:50 P | 4:03 P | 4:09 P | 4:16 P |
| 4:20 P | 4:33 P | 4:39 P | 4:46 P |
| 4:50 P | 5:03 P | 5:09 P | 5:16 P |
| 5:20 P | 5:33 P | 5:39 P | 5:46 P |
| 5:50 P | 6:03 P | 6:09 P | 6:16 P |
| 6:20 P | 6:33 P | 6:39 P | 6:46 P |
| 6:50 P | 7:03 P | 7:09 P | 7:16 P |
| 7:20 P | 7:33 P | 7:39 P | 7:46 P |
| 7:50 P | 8:03 P | 8:09 P | 8:16 P |
| 8:20 P | 8:33 P | 8:39 P | 8:46 P |
| 8:50 P | 9:03 P | 9:09 P | 9:16 P |
| 9:20 P | 9:33 P | -- | -- |
