Sign up to receive email updates
Route #19: Salmon Creek
Saturday North to Salmon Creek |
||
|---|---|---|
| 99th Street Transit Center1 |
Salmon Creek Park & Ride2 |
Legacy Hospital3 |
| 9:15 A | 9:28 A | 9:34 A |
| 10:00 A | 10:13 A | 10:19 A |
| 10:45 A | 10:58 A | 11:04 A |
| 11:30 A | 11:43 A | 11:49 A |
| 12:15 P | 12:28 P | 12:34 P |
| 1:00 P | 1:13 P | 1:19 P |
| 1:45 P | 1:58 P | 2:04 P |
| 2:30 P | 2:43 P | 2:49 P |
| 3:15 P | 3:28 P | 3:34 P |
| 4:00 P | 4:13 P | 4:19 P |
| 4:45 P | 4:58 P | 5:04 P |
| 5:30 P | 5:43 P | 5:49 P |
| 6:15 P | 6:28 P | 6:34 P |
| 7:00 P | 7:13 P | 7:19 P |
