| April | 8 | C-TRAN Board Meeting, Administration Office, 5:30 PM |
| 13 | Senior Expo | |
| 24 | CCAC Meeting (C-TRAN Citizens Advisory Committee), Administration Office, 5:30 PM | |
| May | 1 | C-TRAN Fare Increase |
| 13 | C-TRAN Board Meeting, Administration Office, 5:30 PM | |
| 17 | Hazel Dell Parade of Bands | |
| 18 | C-TRAN Service Change | |
| 26 | Memorial Day | |
|
||
|
||
|
||
|
||
| 29 | CCAC Meeting (C-TRAN Citizens Advisory Committee), Administration Office, 5:30 PM | |
| June | 10 | C-TRAN Board Meeting, Administration Office, 5:30 PM |
| 26 | CCAC Meeting (C-TRAN Citizens Advisory Committee), Administration Office, 5:30 PM | |
| July | 4 | Independence Day |
| Buses run on Sunday/Holiday Schedules | ||
|
||
|
||
|
||
|
||
|
||
| Ridgefield Independence Day Parade | ||
| 8 | C-TRAN Board Meeting, Administration Office, 5:30 PM | |
| 19 | Battle Ground Harvest Days Parade | |
| 26 | La Center "Our Days" Parade | |
| Camas Days Parade | ||
| 31 | CCAC Meeting (C-TRAN Citizens Advisory Committee), Administration Office, 5:30 PM | |
| August | 1-10 | Clark County Fair |
| C-TRAN Free Shuttle Service | ||
| 8 | National Night Out (Battle Ground and Ridgefield) | |
| 12 | C-TRAN Board Meeting, Administration Office, 5:30 PM | |
| 28 | CCAC Meeting (C-TRAN Citizens Advisory Committee),, Administration Office, 5:30 PM | |
| September | 1 | Labor Day |
|
||
|
||
|
||
|
||
| 9 | C-TRAN Board of Directors Budget Work Session, 4:30 PM | |
| C-TRAN Board Meeting, Administration Office, 5:30 PM | ||
| 14 | C-TRAN Service Change | |
| 25 | CCAC Meeting (C-TRAN Citizens Advisory Committee), Administration Office, 5:30 PM | |
| October | 14 | C-TRAN Board Budget Work Session, 4:30 PM, |
| C-TRAN Board Meeting, Administration Office, 5:30 PM | ||
| 30 | CCAC Meeting (C-TRAN Citizens Advisory Committee), Administration Office, 5:30 PM | |
| November | 2 | Daylight Savings Time Ends |
| 8 | Veterans Day Parade | |
| 10 | Veterans Day Observed | |
|
||
|
||
|
||
|
||
| 18 | C-TRAN Board of Directors Budget Work Session/Board Meeting, Administration Office, 5:30 PM | |
| 27 | Thanksgiving | |
|
||
|
||
|
||
|
||
| 28 | C-TRAN Buses on Reduced Schedules (Please see Web Site for more info) | |
|
||
|
||
| December | 9 | C-TRAN Board Meeting, Administration Office, 5:30 PM |
| 25 | Christmas Day | |
|
||
|
||
|
||
|
Home | Schedules & Maps
| Fare Information | How To Ride
What's New | About C-TRAN | Related Links
| Contact Us