ROUTE #3: City Center

Changes:

Some mid-route schedule adjustments.

Weekdays

     
 
A Loop-Courthouse to Waterfront
Broadway &
Evergreen
33rd &
Main
33rd &
St. Johns
20th St. &
Grand
Columbia Way
& Col. Shores
Broadway &
Evergreen
5:43 A 5:55 A 5:59 A 6:02 A 6:07 A 6:13 A
6:21 A 6:31 A 6:34 A 6:37 A 6:42 A 6:47 A
7:03 A 7:15 A 7:19 A 7:22 A 7:27 A 7:33 A
7:43 A 7:55 A 7:59 A 8:02 A 8:07 A 8:13 A
8:23 A 8:35 A 8:39 A 8:42 A 8:47 A 8:53 A
9:03 A 9:15 A 9:19 A 9:22 A 9:27 A 9:33 A
9:43 A 9:55 A 9:59 A 10:02 A 10:07 A 10:13 A
10:23 A 10:35 A 10:39 A 10:42 A 10:47 A 10:53 A
11:03 A 11:15 A 11:19 A 11:22 A 11:27 A 11:33 A
11:43 A 11:55 A 11:59 A 12:02 P 12:07 P 12:13 P
12:23 P 12:35 P 12:39 P 12:42 P 12:47 P 12:53 P
1:03 P 1:15 P 1:19 P 1:22 P 1:27 P 1:33 P
1:43 P 1:55 P 1:59 P 2:02 P 2:07 P 2:13 P
2:23 P 2:35 P 2:39 P 2:42 P 2:47 P 2:53 P
3:03 P 3:15 P 3:19 P 3:22 P 3:27 P 3:33 P
3:43 P 3:55 P 3:59 P 4:02 P 4:07 P 4:13 P
4:23 P 4:35 P 4:39 P 4:42 P 4:47 P 4:53 P
5:03 P 5:15 P 5:19 P 5:22 P 5:27 P 5:33 P
5:43 P 5:55 P 5:59 P 6:02 P 6:07 P 6:13 P
6:23 P 6:35 P 6:39 P 6:42 P 6:47 P 6:53 P
7:03 P 7:15 P 7:19 P 7:22 P 7:27 P 7:33 P
7:43 P 7:55 P 7:59 P 8:02 P 8:07 P 8:13 P
8:23 P 8:35 P 8:39 P 8:42 P 8:47 P 8:53 P
9:03 P 9:15 P 9:19 P 9:22 P 9:27 P 9:33 P
 
     
BOLD times are PM trips.

 

     
 
B Loop-Waterfront to Courthouse
Broadway &
Evergreen
Columbia Way
& Col. Shores
20th St. &
Grand
33rd &
St. Johns
33rd &
Main
Broadway &
Evergreen
–– –– 5:21 A 5:25 A 5:29 A 5:40 A
5:51 A 5:56 A 6:01 A 6:04 A 6:08 A 6:21 A
6:32 A 6:38 A 6:44 A 6:48 A 6:52 A 7:03 A
7:12 A 7:18 A 7:24 A 7:28 A 7:32 A 7:43 A
7:52 A 7:58 A 8:04 A 8:08 A 8:12 A 8:23 A
8:32 A 8:38 A 8:44 A 8:48 A 8:52 A 9:03 A
9:12 A 9:18 A 9:24 A 9:28 A 9:32 A 9:43 A
9:52 A 9:58 A 10:04 A 10:08 A 10:12 A 10:23 A
10:32 A 10:38 A 10:44 A 10:48 A 10:52 A 11:03 A
11:12 A 11:18 A 11:24 A 11:28 A 11:32 A 11:43 A
11:52 A 11:58 A 12:04 P 12:08 P 12:12 P 12:23 P
12:32 P 12:38 P 12:44 P 12:48 P 12:52 P 1:03 P
1:12 P 1:18 P 1:24 P 1:28 P 1:32 P 1:43 P
1:52 P 1:58 P 2:04 P 2:08 P 2:12 P 2:23 P
2:32 P 2:38 P 2:44 P 2:48 P 2:52 P 3:03 P
3:12 P 3:18 P 3:24 P 3:28 P 3:32 P 3:43 P
3:52 P 3:58 P 4:04 P 4:08 P 4:12 P 4:23 P
4:32 P 4:38 P 4:44 P 4:48 P 4:52 P 5:03 P
5:12 P 5:18 P 5:24 P 5:28 P 5:32 P 5:43 P
5:52 P 5:58 P 6:04 P 6:08 P 6:12 P 6:23 P
6:32 P 6:38 P 6:44 P 6:48 P 6:52 P 7:03 P
7:12 P 7:18 P 7:24 P 7:28 P 7:32 P 7:43 P
7:52 P 7:58 P 8:04 P 8:08 P 8:12 P 8:23 P
8:32 P 8:38 P 8:44 P 8:48 P 8:52 P 9:03 P
9:12 P 9:18 P 9:24 P 9:28 P 9:32 P 9:43
 
     

BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us