ROUTE #2: Lincoln

Changes:

Weekdays

     
 
Northbound to Hazel Dell
Broadway &
Evergreen
Columbia &
33rd St.
9th Ave. &
78th St.
99th Street
Transit Center
6:13 A 6:19 A 6:28 A 6:33 A
6:47 A 6:53 A 7:02 A 7:07 A
7:33 A 7:39 A 7:48 A 7:53 A
8:13 A 8:19 A 8:28 A 8:33 A
8:53 A 8:59 A 9:08 A 9:13 A
9:33 A 9:39 A 9:48 A 9:53 A
10:13 A 10:19 A 10:28 A 10:33 A
10:53 A 10:59 A 11:08 A 11:13 A
11:33 A 11:39 A 11:48 A 11:53 A
12:13 P 12:19 P 12:28 P 12:33 P
12:53 P 12:59 P 1:08 P 1:13 P
1:33 P 1:39 P 1:48 P 1:53 P
2:13 P 2:19 P 2:28 P 2:33 P
2:53 P 2:59 P 3:08 P 3:13 P
3:33 P 3:39 P 3:48 P 3:53 P
4:13 P 4:19 P 4:28 P 4:33 P
4:53 P 4:59 P 5:08 P 5:13 P
5:33 P 5:39 P 5:48 P 5:53 P
6:13 P 6:19 P 6:28 P 6:33 P
6:53 P 6:59 P 7:08 P 7:13 P
7:33 P 7:39 P 7:48 P 7:53 P
8:13 P 8:19 P 8:28 P 8:33 P
8:53 P 8:59 P 9:08 P 9:13 P
 
     

BOLD times are PM trips.

 

     
 
Southbound to Downtown
99th Street
Transit Center
9th Ave. &
78th St.
Columbia &
33rd St.
Broadway &
Evergreen
5:30 A 5:36 A 5:44 A 5:51 A
6:10 A 6:16 A 6:25 A 6:32 A
6:50 A 6:56 A 7:05 A 7:12 A
7:30 A 7:36 A 7:45 A 7:52 A
8:10 A 8:16 A 8:25 A 8:32 A
8:50 A 8:56 A 9:05 A 9:12 A
9:30 A 9:36 A 9:45 A 9:52 A
10:10 A 10:16 A 10:25 A 10:32 A
10:50 A 10:56 A 11:05 A 11:12 A
11:30 A 11:36 A 11:45 A 11:52 A
12:10 P 12:16 P 12:25 P 12:32 P
12:50 P 12:56 P 1:05 P 1:12 P
1:30 P 1:36 P 1:45 P 1:52 P
2:10 P 2:16 P 2:25 P 2:32 P
2:50 P 2:56 P 3:05 P 3:12 P
3:30 P 3:36 P 3:45 P 3:52 P
4:10 P 4:16 P 4:25 P 4:32 P
4:50 P 4:56 P 5:05 P 5:12 P
5:30 P 5:36 P 5:45 P 5:52 P
6:10 P 6:16 P 6:25 P 6:32 P
6:50 P 6:56 P 7:05 P 7:12 P
7:30 P 7:36 P 7:45 P 7:52 P
8:10 P 8:16 P 8:25 P 8:32 P
8:50 P 8:56 P 9:05 P 9:12
 
     

BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us