ROUTE #25: St. Johns

Changes:

Weekdays

     
 
Northbound to 99th Street
Evergreen &
Broadway
33rd St. &
St. Johns
St. Johns &
78th Street
99th Street
Transit Center
6:24 A 6:33 A 6:42 A 6:57 A
6:59 A 7:08 A 7:17 A 7:32 A
7:34 A 7:43 A 7:52 A 8:07 A
8:04 A 8:13 A 8:22 A 8:37 A
8:39 A 8:48 A 8:57 A 9:12 A
9:14 A 9:23 A 9:32 A 9:47 A
9:44 A 9:53 A 10:02 A 10:17 A
10:19 A 10:28 A 10:37 A 10:52 A
10:54 A 11:03 A 11:12 A 11:27 A
11:24 A 11:33 A 11:42 A 11:57 A
11:59 A 12:08 P 12:17 P 12:32 P
12:34 P 12:43 P 12:52 P 1:07 P
1:04 P 1:13 P 1:22 P 1:37 P
1:39 P 1:48 P 1:57 P 2:12 P
2:14 P 2:23 P 2:32 P 2:47 P
2:44 P 2:53 P 3:02 P 3:17 P
3:19 P 3:28 P 3:37 P 3:52 P
3:54 P 4:03 P 4:12 P 4:27 P
4:24 P 4:33 P 4:42 P 4:57 P
4:59 P 5:08 P 5:17 P 5:32 P
5:34 P 5:43 P 5:52 P 6:07 P
6:04 P 6:13 P 6:22 P 6:37 P
6:39 P 6:48 P 6:57 P 7:12 P
7:14 P 7:23 P 7:32 P 7:47 P
8:22 P 8:30 P 8:38 P 8:51 P
9:21 P 9:29 P 9:37 P 9:50 P
 
     
BOLD times are PM trips.

 

     
 
Southbound to Downtown Vancouver
99th Street
Transit Center
St. Johns &
78th Street
33rd St. &
St. Johns
Evergreen &
Broadway
5:25 A 5:40 A 5:49 A 5:59 A
6:00 A 6:15 A 6:24 A 6:34 A
6:35 A 6:50 A 6:59 A 7:09 A
7:05 A 7:20 A 7:29 A 7:39 A
7:40 A 7:55 A 8:04 A 8:14 A
8:15 A 8:30 A 8:39 A 8:49 A
8:45 A 9:00 A 9:09 A 9:19 A
9:20 A 9:35 A 9:44 A 9:54 A
9:55 A 10:10 A 10:19 A 10:29 A
10:25 A 10:40 A 10:49 A 10:59 A
11:00 A 11:15 A 11:24 A 11:34 A
11:35 A 11:50 A 11:59 A 12:09 P
12:05 P 12:20 P 12:29 P 12:39 P
12:40 P 12:55 P 1:04 P 1:14 P
1:15 P 1:30 P 1:39 P 1:49 P
1:45 P 2:00 P 2:09 P 2:19 P
2:20 P 2:35 P 2:44 P 2:54 P
2:55 P 3:10 P 3:19 P 3:29 P
3:25 P 3:40 P 3:49 P 3:59 P
4:00 P 4:15 P 4:24 P 4:34 P
4:35 P 4:50 P 4:59 P 5:09 P
5:05 P 5:20 P 5:29 P 5:39 P
5:40 P 5:55 P 6:04 P 6:14 P
6:15 P 6:30 P 6:39 P 6:49 P
7:30 P 7:43 P 7:52 P 8:00 P
8:30 P 8:43 P 8:51 P 8:59
 
     

BOLD times are PM trips.

 

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us