ROUTE #3: City Center

Saturday

Service to:

     
 
A Loop-Courthouse to Waterfront
Broadway &
Evergreen
33rd &
Main
33rd &
St. Johns
20th St. &
Grand
Columbia Way
& Col. Shores
Broadway &
Evergreen
7:01 A 7:11 A 7:14 A 7:17 A 7:22 A 7:27 A
7:41 A 7:51 A 7:54 A 7:57 A 8:02 A 8:07 A
8:21 A 8:31 A 8:34 A 8:37 A 8:42 A 8:47 A
9:01 A 9:11 A 9:14 A 9:17 A 9:22 A 9:27 A
9:41 A 9:51 A 9:54 A 9:57 A 10:02 A 10:07 A
10:21 A 10:31 A 10:34 A 10:37 A 10:42 A 10:47 A
11:01 A 11:11 A 11:14 A 11:17 A 11:22 A 11:27 A
11:41 A 11:51 A 11:54 A 11:57 A 12:02 P 12:07 P
12:21 P 12:31 P 12:34 P 12:37 P 12:42 P 12:47 P
1:01 P 1:11 P 1:14 P 1:17 P 1:22 P 1:27 P
1:41 P 1:51 P 1:54 P 1:57 P 2:02 P 2:07 P
2:21 P 2:31 P 2:34 P 2:37 P 2:42 P 2:47 P
3:01 P 3:11 P 3:14 P 3:17 P 3:22 P 3:27 P
3:41 P 3:51 P 3:54 P 3:57 P 4:02 P 4:07 P
4:21 P 4:31 P 4:34 P 4:37 P 4:42 P 4:47 P
5:01 P 5:11 P 5:14 P 5:17 P 5:22 P 5:27 P
5:41 P 5:51 P 5:54 P 5:57 P 6:02 P 6:07 P
6:21 P 6:31 P 6:34 P 6:37 P 6:42 P 6:47 P
7:01 P 7:11 P 7:14 P 7:17 P 7:22 P 7:27 P
7:41 P 7:51 P 7:54 P 7:57 P 8:02 P 8:07 P
 
     
BOLD times are PM trips.

     
 
B Loop-Waterfront to Courthouse
Broadway &
Evergreen
Columbia Way
& Col. Shores
20th St. &
Grand
33rd &
St. Johns
33rd &
Main
Broadway &
Evergreen
6:31 A 6:36 A 6:41 A 6:44 A 6:48 A 7:01 A
7:11 A 7:16 A 7:21 A 7:24 A 7:28 A 7:41 A
7:51 A 7:56 A 8:01 A 8:04 A 8:08 A 8:21 A
8:31 A 8:36 A 8:41 A 8:44 A 8:48 A 9:01 A
9:11 A 9:16 A 9:21 A 9:24 A 9:28 A 9:41 A
9:51 A 9:56 A 10:01 A 10:04 A 10:08 A 10:21 A
10:31 A 10:36 A 10:41 A 10:44 A 10:48 A 11:01 A
11:11 A 11:16 A 11:21 A 11:24 A 11:28 A 11:41 A
11:51 A 11:56 A 12:01 P 12:04 P 12:08 P 12:21 P
12:31 P 12:36 P 12:41 P 12:44 P 12:48 P 1:01 P
1:11 P 1:16 P 1:21 P 1:24 P 1:28 P 1:41 P
1:51 P 1:56 P 2:01 P 2:04 P 2:08 P 2:21 P
2:31 P 2:36 P 2:41 P 2:44 P 2:48 P 3:01 P
3:11 P 3:16 P 3:21 P 3:24 P 3:28 P 3:41 P
3:51 P 3:56 P 4:01 P 4:04 P 4:08 P 4:21 P
4:31 P 4:36 P 4:41 P 4:44 P 4:48 P 5:01 P
5:11 P 5:16 P 5:21 P 5:24 P 5:28 P 5:41 P
5:51 P 5:56 P 6:01 P 6:04 P 6:08 P 6:21 P
6:31 P 6:36 P 6:41 P 6:44 P 6:48 P 7:01 P
7:11 P 7:16 P 7:21 P 7:24 P 7:28 P 7:41 P
 
     
BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us