ROUTE #37: Mill Plain

Saturday

Service to:

     
 
Eastbound to Fisher's Landing
Broadway &
Evergreen
Mill Plain &
Grand Blvd.
Mill Plain &
Andresen
Mill Plain &
Chkalov
Fisher's
Landing
6:43 A 6:50 A 6:55 A 7:03 A 7:26 A
7:03 A 7:10 A 7:15 A 7:23 A 7:46 A
7:23 A 7:30 A 7:35 A 7:43 A 8:06 A
7:43 A 7:50 A 7:55 A 8:03 A 8:26 A
8:03 A 8:10 A 8:15 A 8:23 A 8:46 A
8:23 A 8:30 A 8:35 A 8:43 A 9:06 A
8:43 A 8:50 A 8:55 A 9:03 A 9:26 A
9:03 A 9:10 A 9:15 A 9:23 A 9:46 A
9:23 A 9:30 A 9:35 A 9:43 A 10:06 A
9:43 A 9:50 A 9:55 A 10:03 A 10:26 A
10:03 A 10:10 A 10:15 A 10:23 A 10:46 A
10:23 A 10:30 A 10:35 A 10:43 A 11:06 A
10:43 A 10:50 A 10:55 A 11:03 A 11:26 A
11:03 A 11:10 A 11:15 A 11:23 A 11:46 A
11:23 A 11:30 A 11:35 A 11:43 A 12:06 P
11:43 A 11:50 A 11:55 A 12:03 P 12:26 P
12:03 A 12:10 P 12:15 P 12:23 P 12:46 P
12:23 P 12:30 P 12:35 P 12:43 P 1:06 P
12:43 P 12:50 P 12:55 P 1:03 P 1:26 P
1:03 P 1:10 P 1:15 P 1:23 P 1:46 P
1:23 P 1:30 P 1:35 P 1:43 P 2:06 P
1:43 P 1:50 P 1:55 P 2:03 P 2:26 P
2:03 P 2:10 P 2:15 P 2:23 P 2:46 P
2:23 P 2:30 P 2:35 P 2:43 P 3:06 P
2:43 P 2:50 P 2:55 P 3:03 P 3:26 P
3:03 P 3:10 P 3:15 P 3:23 P 3:46 P
3:23 P 3:30 P 3:35 P 3:43 P 4:06 P
3:43 P 3:50 P 3:55 P 4:03 P 4:26 P
4:03 P 4:10 P 4:15 P 4:23 P 4:46 P
4:23 P 4:30 P 4:35 P 4:43 P 5:06 P
4:43 P 4:50 P 4:55 P 5:03 P 5:26 P
5:03 P 5:10 P 5:15 P 5:23 P 5:46 P
5:23 P 5:30 P 5:35 P 5:43 P 6:06 P
5:43 P 5:50 P 5:55 P 6:03 P 6:26 P
6:03 P 6:10 P 6:15 P 6:23 P 6:46 P
6:23 P 6:30 P 6:35 P 6:43 P 7:06 P
6:43 P 6:50 P 6:55 P 7:03 P 7:26 P
7:03 P 7:10 P 7:15 P 7:23 P 7:46 P
7:23 P 7:30 P 7:35 P 7:43 P 8:06 P
7:43 P 7:50 P 7:55 P 8:03 P 8:26 P
8:13 P 8:20 P 8:25 P 8:33 P 8:56 P
8:43 P 8:50 P 8:55 P 9:03 P 9:26 P
9:13 P 9:20 P 9:25 P 9:33 P 9:56 P
9:43 P 9:50 P 9:55 P 10:03 P 10:26 P
10:13 P 10:20 P 10:25 P 10:33 P 10:56 P
10:43 P 10:50 P 10:55 P 11:03 P 11:26 P
11:13 P 11:20 P 11:25 P 11:33 P 11:56 P
 
     
BOLD times are PM trips.

     
 
Westbound to Downtown Vancouver
Fisher's
Landing
Mill Plain &
Chkalov
Mill Plain &
Andresen
Mill Plain &
Grand Blvd.
Broadway &
Evergreen
7:00 A 7:14 A 7:22 A 7:27 A 7:38 A
7:20 A 7:34 A 7:42 A 7:47 A 7:58 A
7:40 A 7:54 A 8:02 A 8:07 A 8:18 A
8:00 A 8:14 A 8:22 A 8:27 A 8:38 A
8:20 A 8:34 A 8:42 A 8:47 A 8:58 A
8:40 A 8:54 A 9:02 A 9:07 A 9:18 A
9:00 A 9:14 A 9:22 A 9:27 A 9:38 A
9:20 A 9:34 A 9:42 A 9:47 A 9:58 A
9:40 A 9:54 A 10:02 A 10:07 A 10:20 A
10:00 A 10:16 A 10:24 A 10:29 A 10:42 A
10:20 A 10:36 A 10:44 A 10:49 A 11:02 A
10:40 A 10:56 A 11:04 A 11:09 A 11:22 A
11:00 A 11:16 A 11:24 A 11:29 A 11:42 A
11:20 A 11:36 A 11:44 A 11:49 A 12:02 P
11:40 A 11:56 A 12:04 P 12:09 P 12:22 P
12:00 P 12:16 P 12:24 P 12:29 P 12:42 P
12:20 P 12:36 P 12:44 P 12:49 P 1:02 P
12:40 P 12:56 P 1:04 P 1:09 P 1:22 P
1:00 P 1:16 P 1:24 P 1:29 P 1:42 P
1:20 P 1:36 P 1:44 P 1:49 P 2:02 P
1:40 P 1:56 P 2:04 P 2:09 P 2:22 P
2:00 P 2:16 P 2:24 P 2:29 P 2:42 P
2:20 P 2:36 P 2:44 P 2:49 P 3:02 P
2:40 P 2:56 P 3:04 P 3:09 P 3:22 P
3:00 P 3:16 P 3:24 P 3:29 P 3:42 P
3:20 P 3:36 P 3:44 P 3:49 P 4:02 P
3:40 P 3:56 P 4:04 P 4:09 P 4:22 P
4:00 P 4:16 P 4:24 P 4:29 P 4:42 P
4:20 P 4:36 P 4:44 P 4:49 P 5:02 P
4:40 P 4:56 P 5:04 P 5:09 P 5:22 P
5:00 P 5:16 P 5:24 P 5:29 P 5:42 P
5:20 P 5:36 P 5:44 P 5:49 P 6:02 P
5:40 P 5:56 P 6:04 P 6:09 P 6:22 P
6:00 P 6:16 P 6:24 P 6:29 P 6:42 P
6:20 P 6:36 P 6:44 P 6:49 P 7:02 P
6:40 P 6:56 P 7:04 P 7:09 P 7:20 P
7:00 P 7:16 P 7:24 P 7:29 P 7:40 P
7:20 P 7:34 P 7:42 P 7:47 P 7:58 P
8:00 P 8:14 P 8:22 P 8:27 P 8:38 P
8:30 P 8:44 P 8:52 P 8:57 P 9:08 P
9:00 P 9:14 P 9:22 P 9:27 P 9:38 P
9:30 P 9:44 P 9:52 P 9:57 P 10:08 P
10:00 P 10:14 P 10:22 P 10:27 P 10:38 P
10:30 P 10:44 P 10:52 P 10:57 P 11:08 P
11:00 P 11:14 P 11:22 P 11:27 P 11:38 P
 
     
BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us