ROUTE #37: Highway 99

Saturday

Service to:

     
 
Southbound to Downtown Vancouver
99th Street
Transit Center
Hwy. 99 &
78th St.
Main &
33rd St.
Broadway &
Evergreen
6:20 A 6:27 A 6:34 A 6:43 A
6:40 A 6:47 A 6:54 A 7:03 A
7:00 A 7:07 A 7:14 A 7:23 A
7:20 A 7:27 A 7:34 A 7:43 A
7:40 A 7:47 A 7:54 A 8:03 A
8:00 A 8:07 A 8:14 A 8:23 A
8:20 A 8:27 A 8:34 A 8:43 A
8:40 A 8:47 A 8:54 A 9:03 A
9:00 A 9:07 A 9:14 A 9:23 A
9:20 A 9:27 A 9:34 A 9:43 A
9:40 A 9:47 A 9:54 A 10:03 A
10:00 A 10:07 A 10:14 A 10:23 A
10:20 A 10:27 A 10:34 A 10:43 A
10:40 A 10:47 A 10:54 A 11:03 A
11:00 A 11:07 A 11:14 A 11:23 A
11:20 A 11:27 A 11:34 A 11:43 A
11:40 A 11:47 A 11:54 A 12:03 P
12:00 P 12:07 P 12:14 P 12:23 P
12:20 P 12:27 P 12:34 P 12:43 P
12:40 P 12:47 P 12:54 P 1:03 P
1:00 P 1:07 P 1:14 P 1:23 P
1:20 P 1:27 P 1:34 P 1:43 P
1:40 P 1:47 P 1:54 P 2:03 P
2:00 P 2:07 P 2:14 P 2:23 P
2:20 P 2:27 P 2:34 P 2:43 P
2:40 P 2:47 P 2:54 P 3:03 P
3:00 P 3:07 P 3:14 P 3:23 P
3:20 P 3:27 P 3:34 P 3:43 P
3:40 P 3:47 P 3:54 P 4:03 P
4:00 P 4:07 P 4:14 P 4:23 P
4:20 P 4:27 P 4:34 P 4:43 P
4:40 P 4:47 P 4:54 P 5:03 P
5:00 P 5:07 P 5:14 P 5:23 P
5:20 P 5:27 P 5:34 P 5:43 P
5:40 P 5:47 P 5:54 P 6:03 P
6:00 P 6:07 P 6:14 P 6:23 P
6:20 P 6:27 P 6:34 P 6:43 P
6:40 P 6:47 P 6:54 P 7:03 P
7:00 P 7:07 P 7:14 P 7:23 P
7:20 P 7:27 P 7:34 P 7:43 P
7:50 P 7:57 P 8:04 P 8:13 P
8:20 P 8:27 P 8:34 P 8:43 P
8:50 P 8:57 P 9:04 P 9:13 P
9:20 P 9:27 P 9:34 P 9:43 P
9:50 P 9:57 P 10:04 P 10:13 P
10:20 P 10:27 P 10:34 P 10:43 P
10:50 P 10:57 P 11:04 P 11:13 P
 
     
BOLD times are PM trips.

     
 
Northbound to 99th Street Transit Center
Broadway &
Evergreen
Main &
33rd St.
Hwy. 99 &
78th St.
99th Street
Transit Center
7:38 A 7:43 A 7:50 A 7:59 A
7:58 A 8:03 A 8:10 A 8:19 A
8:18 A 8:23 A 8:30 A 8:39 A
8:38 A 8:43 A 8:50 A 8:59 A
8:58 A 9:03 A 9:10 A 9:19 A
9:18 A 9:23 A 9:30 A 9:39 A
9:38 A 9:43 A 9:50 A 9:59 A
9:58 A 10:03 A 10:10 A 10:19 A
10:20 A 10:25 A 10:32 A 10:41 A
10:42 A 10:47 A 10:54 A 11:03 A
11:02 A 11:07 A 11:14 A 11:23 A
11:22 A 11:27 A 11:34 A 11:43 A
11:42 A 11:47 A 11:54 A 12:03 P
12:02 P 12:07 P 12:14 P 12:23 P
12:22 P 12:27 P 12:34 P 12:43 P
12:42 P 12:47 P 12:54 P 1:03 P
1:02 P 1:07 P 1:14 P 1:23 P
1:22 P 1:27 P 1:34 P 1:43 P
1:42 P 1:47 P 1:54 P 2:03 P
2:02 P 2:07 P 2:14 P 2:23 P
2:22 P 2:27 P 2:34 P 2:43 P
2:42 P 2:47 P 2:54 P 3:03 P
3:02 P 3:07 P 3:14 P 3:23 P
3:22 P 3:27 P 3:34 P 3:43 P
3:42 P 3:47 P 3:54 P 4:03 P
4:02 P 4:07 P 4:14 P 4:23 P
4:22 P 4:27 P 4:34 P 4:43 P
4:42 P 4:47 P 4:54 P 5:03 P
5:02 P 5:07 P 5:14 P 5:23 P
5:22 P 5:27 P 5:34 P 5:43 P
5:42 P 5:47 P 5:54 P 6:03 P
6:02 P 6:07 P 6:14 P 6:23 P
6:22 P 6:27 P 6:34 P 6:43 P
6:42 P 6:47 P 6:54 P 7:03 P
7:02 P 7:07 P 7:14 P 7:23 P
7:20 P 7:25 P 7:32 P 7:41 P
7:40 P 7:45 P 7:52 P 8:01 P
7:58 P 8:03 P 8:10 P 8:19 P
8:38 P 8:43 P 8:50 P 8:59 P
9:08 P 9:13 P 9:20 P 9:29 P
9:38 P 9:43 P 9:50 P 9:59 P
10:08 P 10:13 P 10:20 P 10:29 P
10:38 P 10:43 P 10:50 P 10:59 P
11:08 P 11:13 P 11:20 P 11:29 P
11:38 P 11:43 P 11:50 P 11:59 P
 
     
BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us