ROUTE #30: Burton

Weekdays

Service to:

     
 
Eastbound to Fisher's Landing
Broadway &
Evergreen
Ft. Van. Way &
McLoughlin
18th St. &
65th Ave.
18th St. &
Andresen
112th Ave.
& 28th St.
162nd Ave.
& 39th St.
Mill Plain &
192nd Ave.
Fisher's
Landing
4:58 A 4:59 A 5:06 A 5:15 A 5:25 A 5:37 A
5:23 A 5:24 A 5:31 A 5:40 A 5:50 A 6:02 A
6:04 A 6:10 A 6:20 A 6:21 A 6:28 A 6:37 A 6:47 A 6:59 A
6:29 A 6:35 A 6:45 A 6:46 A 6:53 A 7:02 A 7:12 A 7:24 A
6:54 A 7:00 A 7:10 A 7:11 A 7:18 A 7:27 A 7:37 A 7:49 A
7:19 A 7:25 A 7:35 A 7:36 A 7:43 A 7:52 A 8:02 A 8:14 A
7:44 A 7:50 A 8:00 A 8:01 A 8:08 A 8:17 A 8:27 A 8:39 A
8:09 A 8:15 A 8:25 A 8:26 A 8:33 A 8:42 A 8:52 A 9:04 A
8:34 A 8:40 A 8:50 A 8:51 A 8:58 A 9:07 A 9:17 A 9:29 A
8:59 A 9:05 A 9:15 A 9:16 A 9:24 A 9:33 A 9:43 A 9:55 A
9:24 A 9:30 A 9:40 A 9:41 A 9:49 A 9:58 A 10:08 A 10:20 A
9:49 A 9:55 A 10:05 A 10:06 A 10:14 A 10:23 A 10:33 A 10:45 A
10:14 A 10:20 A 10:30 A 10:31 A 10:39 A 10:48 A 10:58 A 11:10 A
10:39 A 10:45 A 10:55 A 10:56 A 11:04 A 11:13 A 11:23 A 11:35 A
11:04 A 11:10 A 11:20 A 11:21 A 11:29 A 11:38 A 11:48 A 12:00 P
11:29 A 11:35 A 11:45 A 11:46 A 11:54 A 12:03 P 12:13 P 12:25 P
11:54 A 12:00 P 12:10 P 12:11 P 12:19 P 12:28 P 12:38 P 12:50 P
12:19 P 12:25 P 12:35 P 12:36 P 12:44 P 12:53 P 1:03 P 1:15 P
12:44 P 12:50 P 1:00 P 1:01 P 1:09 P 1:18 P 1:28 P 1:40 P
1:09 P 1:15 P 1:25 P 1:26 P 1:34 P 1:43 P 1:53 P 2:05 P
1:34 P 1:40 P 1:50 P 1:51 P 1:59 P 2:08 P 2:18 P 2:30 P
1:59 P 2:05 P 2:15 P 2:16 P 2:24 P 2:33 P 2:43 P 2:55 P
2:24 P 2:30 P 2:40 P 2:41 P 2:49 P 2:58 P 3:08 P 3:20 P
2:49 P 2:55 P 3:05 P 3:06 P 3:13 P 3:22 P 3:32 P 3:44 P
3:14 P 3:20 P 3:30 P 3:31 P 3:38 P 3:47 P 3:57 P 4:09 P
3:39 P 3:45 P 3:55 P 3:56 P 4:03 P 4:12 P 4:22 P 4:34 P
4:04 P 4:10 P 4:20 P 4:21 P 4:28 P 4:37 P 4:47 P 4:59 P
4:29 P 4:35 P 4:45 P 4:46 P 4:53 P 5:02 P 5:12 P 5:24 P
4:54 P 5:00 P 5:10 P 5:11 P 5:18 P 5:27 P 5:37 P 5:49 P
5:19 P 5:25 P 5:35 P 5:36 P 5:43 P 5:52 P 6:02 P 6:14 P
5:44 P 5:50 P 6:00 P 6:01 P 6:08 P 6:17 P 6:27 P 6:39 P
6:09 P 6:15 P 6:25 P 6:26 P 6:33 P 6:42 P 6:52 P 7:04 P
6:34 P 6:40 P 6:50 P 6:51 P 6:58 P 7:07 P 7:17 P 7:29 P
6:59 P 7:05 P 7:15 P 7:16 P 7:23 P 7:32 P 7:42 P 7:54 P
7:24 P 7:30 P 7:40 P 7:41 P 7:48 P 7:57 P 8:07 P 8:19 P
7:49 P 7:55 P 8:05 P 8:06 P 8:13 P 8:22 P 8:32 P 8:44 P
8:14 P 8:20 P 8:30 P 8:31 P 8:38 P 8:47 P 8:57 P 9:09 P
8:39 P 8:45 P 8:55 P 8:56 P 9:03 P 9:12 P 9:22 P 9:34 P
9:04 P 9:10 P 9:20 P 9:21 P 9:28 P 9:37 P 9:47 P 9:59 P
9:29 P 9:35 P 9:45 P 9:46 P 9:53 P 10:02 P 10:12 P 10:24 P
9:54 P 10:00 P 10:10 P 10:11 P 10:18 P 10:27 P 10:37 P 10:49 P
 
     
BOLD times are PM trips.

     
 
Westbound to 7th Street
Fisher's
Landing
Mill Plain &
192nd Ave.
162nd Ave.
& 39th St.
112th Ave.
& 28th St.
18th St. &
Andresen
18th St. &
65th Ave.
Ft. Van. Way &
McLoughlin
Broadway &
Evergreen
5:35 A 5:45 A 5:54 A 6:03 A 6:10 A 6:11 A 6:20 A 6:29 A
6:00 A 6:10 A 6:19 A 6:28 A 6:35 A 6:36 A 6:45 A 6:54 A
6:25 A 6:35 A 6:44 A 6:53 A 7:00 A 7:01 A 7:10 A 7:19 A
6:50 A 7:00 A 7:09 A 7:18 A 7:25 A 7:26 A 7:35 A 7:44 A
7:15 A 7:25 A 7:34 A 7:43 A 7:50 A 7:51 A 8:00 A 8:09 A
7:40 A 7:50 A 7:59 A 8:08 A 8:15 A 8:16 A 8:25 A 8:34 A
8:05 A 8:15 A 8:24 A 8:33 A 8:40 A 8:41 A 8:50 A 8:59 A
8:30 A 8:40 A 8:49 A 8:58 A 9:05 A 9:06 A 9:15 A 9:24 A
8:55 A 9:05 A 9:14 A 9:23 A 9:30 A 9:31 A 9:40 A 9:49 A
9:20 A 9:30 A 9:39 A 9:48 A 9:55 A 9:56 A 10:05 A 10:14 A
9:45 A 9:55 A 10:04 A 10:13 A 10:20 A 10:21 A 10:30 A 10:39 A
10:10 A 10:20 A 10:29 A 10:38 A 10:45 A 10:46 A 10:55 A 11:04 A
10:35 A 10:45 A 10:54 A 11:03 A 11:10 A 11:11 A 11:20 A 11:29 A
11:00 A 11:10 A 11:19 A 11:28 A 11:35 A 11:36 A 11:45 A 11:54 A
11:25 A 11:35 A 11:44 A 11:53 A 12:00 P 12:01 P 12:10 P 12:19 P
11:50 P 12:00 P 12:09 P 12:18 P 12:25 P 12:26 P 12:35 P 12:44 P
12:15 P 12:25 P 12:34 P 12:43 P 12:50 P 12:51 P 1:00 P 1:09 P
12:40 P 12:50 P 12:59 P 1:08 P 1:15 P 1:16 P 1:25 P 1:34 P
1:05 P 1:15 P 1:24 P 1:33 P 1:40 P 1:41 P 1:50 P 1:59 P
1:30 P 1:40 P 1:49 P 1:58 P 2:05 P 2:06 P 2:15 P 2:24 P
1:55 P 2:05 P 2:14 P 2:23 P 2:30 P 2:31 P 2:40 P 2:49 P
2:20 P 2:30 P 2:39 P 2:48 P 2:55 P 2:56 P 3:05 P 3:14 P
2:45 P 2:55 P 3:04 P 3:13 P 3:20 P 3:21 P 3:30 P 3:39 P
3:10 P 3:20 P 3:29 P 3:38 P 3:45 P 3:46 P 3:55 P 4:04 P
3:35 P 3:45 P 3:54 P 4:03 P 4:10 P 4:11 P 4:20 P 4:29 P
4:00 P 4:10 P 4:19 P 4:28 P 4:35 P 4:36 P 4:45 P 4:54 P
4:25 P 4:35 P 4:44 P 4:53 P 5:00 P 5:01 P 5:10 P 5:19 P
4:50 P 5:00 P 5:09 P 5:18 P 5:25 P 5:26 P 5:35 P 5:44 P
5:15 P 5:25 P 5:34 P 5:43 P 5:50 P 5:51 P 6:00 P 6:09 P
5:40 P 5:50 P 5:59 P 6:08 P 6:15 P 6:16 P 6:25 P 6:34 P
6:05 P 6:15 P 6:24 P 6:33 P 6:40 P 6:41 P 6:50 P 6:59 P
6:30 P 6:40 P 6:49 P 6:58 P 7:05 P 7:06 P 7:15 P 7:24 P
6:55 P 7:05 P 7:14 P 7:23 P 7:30 P 7:31 P 7:40 P 7:49 P
7:20 P 7:30 P 7:39 P 7:48 P 7:55 P 7:56 P 8:05 P 8:14 P
7:45 P 7:55 P 8:04 P 8:13 P 8:20 P 8:21 P 8:30 P 8:39 P
8:10 P 8:20 P 8:29 P 8:38 P 8:45 P 8:46 P 8:55 P 9:04 P
8:35 P 8:45 P 8:54 P 9:03 P 9:10 P 9:11 P 9:20 P 9:29 P
9:00 P 9:10 P 9:19 P 9:28 P 9:35 P 9:36 P 9:45 P 9:54 P
9:25 P 9:35 P 9:44 P 9:53 P 10:00 P 10:01 P 10:10 P 10:19 P
9:50 P 10:00 P 10:09 P 10:18 P 10:25 P 10:26 P 10:35 P 10:44 P
 
     
BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us