ROUTE #30: Burton

Saturday

Service to:

     
 
Eastbound to Fisher's Landing
Broadway &
Evergreen
Ft. Van. Way &
McLoughlin
18th St. &
65th Ave.
18th St. &
Andresen
112th Ave.
& 28th St.
162nd Ave.
& 39th St.
Mill Plain &
192nd Ave.
Fisher's
Landing
7:10 A 7:11 A 7:18 A 7:27 A 7:37 A 7:49 A
7:24 7:30 7:40 A 7:41 A 7:48 A 7:57 A 8:07 A 8:19 A
8:24 A 8:30 A 8:40 A 8:41 A 8:48 A 8:57 A 9:07 A 9:19 A
8:54 A 9:00 A 9:10 A 9:11 A 9:18 A 9:27 A 9:37 A 9:49 A
9:24 A 9:30 A 9:40 A 9:41 A 9:48 A 9:57 A 10:07 A 10:19 A
9:54 A 10:00 A 10:10 A 10:11 A 10:18 A 10:27 A 10:37 A 10:49 A
10:24 A 10:30 A 10:40 A 10:41 A 10:48 A 10:57 A 11:07 A 11:19 A
10:54 A 11:00 A 11:10 A 11:11 A 11:18 A 11:27 A 11:37 A 11:49 A
11:24 A 11:30 A 11:40 A 11:41 A 11:48 A 11:57 A 12:07 P 12:19 P
11:54 A 12:00 P 12:10 P 12:11 P 12:18 P 12:27 P 12:37 P 12:49 P
12:24 P 12:30 P 12:40 P 12:41 P 12:48 P 12:57 P 1:07 P 1:19 P
12:54 P 1:00 P 1:10 P 1:11 P 1:18 P 1:27 P 1:37 P 1:49 P
1:24 P 1:30 P 1:40 P 1:41 P 1:48 P 1:57 P 2:07 P 2:19 P
1:54 P 2:00 P 2:10 P 2:11 P 2:18 P 2:27 P 2:37 P 2:49 P
2:24 P 2:30 P 2:40 P 2:41 P 2:48 P 2:57 P 3:07 P 3:19 P
2:54 P 3:00 P 3:10 P 3:11 P 3:18 P 3:27 P 3:37 P 3:49 P
3:24 P 3:30 P 3:40 P 3:41 P 3:48 P 3:57 P 4:07 P 4:19 P
3:54 P 4:00 P 4:10 P 4:11 P 4:18 P 4:27 P 4:37 P 4:49 P
4:24 P 4:30 P 4:40 P 4:41 P 4:48 P 4:57 P 5:07 P 5:19 P
4:54 P 5:00 P 5:10 P 5:11 P 5:18 P 5:27 P 5:37 P 5:49 P
5:24 P 5:30 P 5:40 P 5:41 P 5:48 P 5:57 P 6:07 P 6:19 P
5:54 P 6:00 P 6:10 P 6:11 P 6:18 P 6:27 P 6:37 P 6:49 P
6:24 P 6:30 P 6:40 P 6:41 P 6:48 P 6:57 P 7:07 P 7:19 P
6:54 P 7:00 P 7:10 P 7:11 P 7:18 P 7:27 P 7:37 P 7:49 P
7:24 P 7:30 P 7:40 P 7:41 P 7:48 P 7:57 P 8:07 P 8:19 P
7:54 P 8:00 P 8:10 P
 
     
BOLD times are PM trips.

     
 
Westbound to 7th Street
Fisher's
Landing
Mill Plain &
192nd Ave.
162nd Ave.
& 39th St.
112th Ave.
& 28th St.
18th St. &
Andresen
18th St. &
65th Ave.
Ft. Van. Way &
McLoughlin
Broadway &
Evergreen
7:07 A 7:15 A 7:24 A
8:07 A 8:15 A 8:24 A
8:00 A 8:10 A 8:19 A 8:28 A 8:35 A 8:36 A 8:45 A 8:54 A
8:30 A 8:40 A 8:49 A 8:58 A 9:05 A 9:06 A 9:15 A 9:24 A
9:00 A 9:10 A 9:19 A 9:28 A 9:35 A 9:36 A 9:45 A 9:54 A
9:30 A 9:40 A 9:49 A 9:58 A 10:05 A 10:06 A 10:15 A 10:24 A
10:00 A 10:10 A 10:19 A 10:28 A 10:35 A 10:36 A 10:45 A 10:54 A
10:30 A 10:40 A 10:49 A 10:58 A 11:05 A 11:06 A 11:15 A 11:24 A
11:00 A 11:10 A 11:19 A 11:28 A 11:35 A 11:36 A 11:45 A 11:54 A
11:30 A 11:40 A 11:49 A 11:58 A 12:05 P 12:06 P 12:15 P 12:24 P
12:00 P 12:10 P 12:19 P 12:28 P 12:35 P 12:36 P 12:45 P 12:54 P
12:30 P 12:40 P 12:49 P 12:58 P 1:05 P 1:06 P 1:15 P 1:24 P
1:00 P 1:10 P 1:19 P 1:28 P 1:35 P 1:36 P 1:45 P 1:54 P
1:30 P 1:40 P 1:49 P 1:58 P 2:05 P 2:06 P 2:15 P 2:24 P
2:00 P 2:10 P 2:19 P 2:28 P 2:35 P 2:36 P 2:45 P 2:54 P
2:30 P 2:40 P 2:49 P 2:58 P 3:05 P 3:06 P 3:15 P 3:24 P
3:00 P 3:10 P 3:19 P 3:28 P 3:35 P 3:36 P 3:45 P 3:54 P
3:30 P 3:40 P 3:49 P 3:58 P 4:05 P 4:06 P 4:15 P 4:24 P
4:00 P 4:10 P 4:19 P 4:28 P 4:35 P 4:36 P 4:45 P 4:54 P
4:30 P 4:40 P 4:49 P 4:58 P 5:05 P 5:06 P 5:15 P 5:24 P
5:00 P 5:10 P 5:19 P 5:28 P 5:35 P 5:36 P 5:45 P 5:54 P
5:30 P 5:40 P 5:49 P 5:58 P 6:05 P 6:06 P 6:15 P 6:24 P
6:00 P 6:10 P 6:19 P 6:28 P 6:35 P 6:36 P 6:45 P 6:54 P
6:30 P 6:40 P 6:49 P 6:58 P 7:05 P 7:06 P 7:15 P 7:24 P
7:00 P 7:10 P 7:19 P 7:28 P 7:35 P 7:36 P 7:45 P 7:54 P
7:30 P 7:40 P 7:49 P 7:58 P 8:05 P 8:06 P 8:15 P 8:24 P
8:00 P 8:10 P 8:19 P 8:28 P 8:35 P 8:36 P
 
     
BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us