ROUTE #2: Lincoln

Weekdays

Service to:

     
 
Northbound to Hazel Dell
Broadway &
Evergreen
Columbia &
33rd St.
9th Ave. &
78th St.
99th Street
Transit Center
6:10 A 6:16 A 6:25 A 6:30 A
6:47 A 6:53 A 7:02 A 7:07 A
7:37 A 7:43 A 7:52 A 7:57 A
8:17 A 8:23 A 8:32 A 8:37 A
8:57 A 9:03 A 9:12 A 9:17 A
9:37 A 9:43 A 9:52 A 9:57 A
10:17 A 10:23 A 10:32 A 10:37 A
10:54 A 11:00 A 11:09 A 11:14 A
11:34 A 11:40 A 11:49 A 11:54 A
12:14 P 12:20 P 12:29 P 12:34 P
12:54 P 1:00 P 1:09 P 1:14 P
1:34 P 1:40 P 1:49 P 1:54 P
2:14 P 2:20 P 2:29 P 2:34 P
2:54 P 3:00 P 3:09 P 3:14 P
3:35 P 3:41 P 3:50 P 3:55 P
4:15 P 4:21 P 4:30 P 4:35 P
4:55 P 5:01 P 5:10 P 5:15 P
5:35 P 5:41 P 5:50 P 5:55 P
6:15 P 6:21 P 6:30 P 6:35 P
6:54 P 7:00 P 7:09 P 7:14 P
7:34 P 7:40 P 7:49 P 7:54 P
8:13 P 8:19 P 8:28 P 8:33 P
8:53 P 8:59 P 9:08 P 9:13 P
 
     
BOLD times are PM trips.

     
 
Southbound to Downtown
99th Street
Transit Center
9th Ave. &
78th St.
Columbia &
33rd St.
Broadway &
Evergreen
5:30 A 5:36 A 5:44 A 5:51 A
6:10 A 6:17 A 6:28 A 6:35 A
6:50 A 6:57 A 7:08 A 7:15 A
7:30 A 7:37 A 7:48 A 7:55 A
8:10 A 8:17 A 8:28 A 8:35 A
8:50 A 8:57 A 9:08 A 9:15 A
9:30 A 9:36 A 9:45 A 9:52 A
10:10 A 10:16 A 10:25 A 10:32 A
10:50 A 10:56 A 11:05 A 11:12 A
11:30 A 11:36 A 11:45 A 11:52 A
12:10 P 12:16 P 12:25 P 12:32 P
12:50 P 12:56 P 1:05 P 1:12 P
1:30 P 1:36 P 1:45 P 1:52 P
2:10 P 2:17 P 2:26 P 2:33 P
2:50 P 2:57 P 3:06 P 3:13 P
3:30 P 3:37 P 3:46 P 3:53 P
4:10 P 4:17 P 4:26 P 4:33 P
4:50 P 4:57 P 5:06 P 5:13 P
5:30 P 5:37 P 5:46 P 5:53 P
6:10 P 6:17 P 6:26 P 6:33 P
6:50 P 6:56 P 7:05 P 7:12 P
7:30 P 7:36 P 7:45 P 7:52 P
8:10 P 8:16 P 8:25 P 8:32 P
8:50 P 8:56 P 9:05 P 9:12 P
 
     
BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us