ROUTE #19: Salmon Creek

Weekdays

Service to:

     
 
Northbound to WSU Vancouver
99th Street
Transit Center
Salmon Creek
Park & Ride
WSU
Campus
5:50 A 6:03 A 6:10 A
6:20 A 6:33 A 6:40 A
6:50 A 7:03 A 7:10 A
7:20 A 7:33 A 7:40 A
7:50 A 8:03 A 8:10 A
8:20 A 8:33 A 8:40 A
8:50 A 9:03 A 9:10 A
9:20 A 9:33 A 9:40 A
9:50 A 10:03 A 10:10 A
10:20 A 10:33 A 10:40 A
10:50 A 11:03 A 11:10 A
11:20 A 11:33 A 11:40 A
11:50 A 12:03 P 12:10 P
12:20 P 12:33 P 12:40 P
12:50 P 1:03 P 1:10 P
1:20 P 1:33 P 1:40 P
1:50 P 2:03 P 2:10 P
2:20 P 2:33 P 2:40 P
2:50 P 3:03 P 3:10 P
3:20 P 3:33 P 3:40 P
3:50 P 4:03 P 4:10 P
4:20 P 4:33 P 4:40 P
4:50 P 5:03 P 5:10 P
5:20 P 5:33 P 5:40 P
5:50 P 6:03 P 6:10 P
6:20 P 6:33 P 6:40 P
6:50 P 7:03 P 7:10 P
7:20 P 7:33 P 7:40 P
7:50 P 8:03 P 8:10 P
8:20 P 8:33 P 8:40 P
8:50 P 9:03 P 9:10 P
9:20 P 9:33 P
9:50 P 10:03 P
10:20 P 10:33 P
10:50 P 11:03 P
11:20 P 11:33 P
11:46 P 11:59 P
 
     
BOLD times are PM trips.

     
 
Soutbound to 99th Street
WSU
Campus
Legacy
Hospital
Salmon Creek
Park & Ride
99th Street
Transit Center
5:37 A 5:46 A
6:07 A 6:16 A
6:10 A 6:16 A 6:22 A 6:31 A
6:40 A 6:46 A 6:52 A 7:01 A
7:10 A 7:16 A 7:22 A 7:31 A
7:40 A 7:46 A 7:52 A 8:01 A
8:10 A 8:16 A 8:22 A 8:31 A
8:40 A 8:46 A 8:52 A 9:01 A
9:10 A 9:16 A 9:22 A 9:31 A
9:40 A 9:46 A 9:52 A 10:01 A
10:10 A 10:16 A 10:22 A 10:31 A
10:40 A 10:46 A 10:52 A 11:01 A
11:10 A 11:16 A 11:22 A 11:31 A
11:40 A 11:46 A 11:52 A 12:01 P
12:10 P 12:16 P 12:22 P 12:31 P
12:40 P 12:46 P 12:52 P 1:01 P
1:10 P 1:16 P 1:22 P 1:31 P
1:40 P 1:46 P 1:52 P 2:01 P
2:10 P 2:16 P 2:22 P 2:31 P
2:40 P 2:46 P 2:52 P 3:01 P
3:10 P 3:16 P 3:22 P 3:31 P
3:40 P 3:46 P 3:52 P 4:01 P
4:10 P 4:16 P 4:22 P 4:31 P
4:40 P 4:46 P 4:52 P 5:01 P
5:10 P 5:16 P 5:22 P 5:31 P
5:40 P 5:46 P 5:52 P 6:01 P
6:10 P 6:16 P 6:22 P 6:31 P
6:40 P 6:46 P 6:52 P 7:01 P
7:10 P 7:16 P 7:22 P 7:31 P
7:40 P 7:46 P 7:52 P 8:01 P
8:10 P 8:16 P 8:22 P 8:31 P
8:40 P 8:46 P 8:52 P 9:01 P
9:10 P 9:16 P 9:22 P 9:31 P
9:33 P 9:42 P
10:03 P 10:12 P
10:33 P 10:42 P
11:03 P 11:12 P
11:33 P 11:42 P
 
     
BOLD times are PM trips.

Home | Schedules & Maps | Fare Information | How To Ride
What's New | About C-TRAN | Related Links | Contact Us